No. | Brand | R | Z | D | m | C | a | E | L |
227-6195 | Caterpillar | - | - | - | - | 12.8 kN | - | - | 65 mm |
10R-6130 | Caterpillar | - | - | - | - | - | - | - | - |
226B2 1-spd | Caterpillar | - | - | - | - | - | - | 110.5 mm | - |
267-6913 | Caterpillar | - | - | - | - | - | - | - | 203.2 mm |
081-4000 | Caterpillar | - | - | 52 mm | - | - | - | - | - |
150-1011 | Caterpillar | - | - | - | - | - | - | - | - |
242 1-spd | Caterpillar | - | - | 100 mm | 8 mm | - | - | - | - |
252B3 1-Spd | Caterpillar | - | - | - | - | - | - | - | - |
246 1-spd | Caterpillar | - | - | 52 mm | - | - | - | - | - |
201-7117 | Caterpillar | - | - | - | - | 43.55 kN | - | - | 140 mm |
199-4575 | Caterpillar | - | - | 160 mm | - | - | - | - | - |
199-4746 | Caterpillar | - | - | - | - | 31.85 kN | - | - | - |
252B 1-Spd | Caterpillar | - | - | 80 mm | - | - | - | - | - |
247 | Caterpillar | - | - | - | - | 25.7 kN | - | - | 163 mm |
142-8720 | Caterpillar | - | - | - | - | - | - | - | - |
185-8528 | Caterpillar | - | - | - | - | - | - | - | - |
228 1-spd | Caterpillar | - | - | - | - | 31.85 kN | - | - | - |
10R-6129 | Caterpillar | - | 78.6 mm | - | - | - | - | - | 110 mm |
199-5313 | Caterpillar | - | - | - | - | - | - | - | - |
154-8936 | Caterpillar | - | - | 16 mm | - | 7.8 mm | - | 10 mm | - |
266-6397 | Caterpillar | - | - | - | - | - | - | - | - |
Caterpillar 220-8600 Reman Hydraulic Final Drive Motor | H:47.6 mm; N:M14; d:35 mm; L:110 mm; T min.:-20 °C; A:48 mm; C0:15.2 kN; L1:30 mm; Designation of bearing:ES207G2T20; G:M6x1; |
Caterpillar 226B 1-spd Reman Hydraulic Final Drive Motor | A1:12 mm; d:28.58 mm; Designation of housing:FLZ206-; H3:80; Designation of bearing:UC206-18G2; T min.:-20 °C; A:30 mm; A2:39.2 mm; s1:19.05 mm; H:142 mm; |
Caterpillar 267-6824 Hydraulic Final Drive Motor | d1:102 mm; S:37.3 mm; A1:22 mm; d:76.2 mm; A2:88.8 mm; s1:61.2 mm; e:34 mm; Weight:6.34 kg; Designation of bearing:EX215-48G2; Designation of housing:F215-; |
Caterpillar 216B3 1-spd Reman Hydraulic Final Drive Motor | Fatigue limit load, Cu:51.3 kN; Min operating temperature, Tmin:-40 °C; d1:168.5 mm; rs min:3 mm; F:154 mm; Brand:NTN; D:260 mm; E:226 mm; Da max:247 mm; Nlim (oil):3,200 rpm; |
Caterpillar 114-8222 Hydraulic Final Drive Motor | d:40 mm; da max:51 mm; B:18 mm; Fatigue limit load, Cu:0.81 kN; D:80 mm; Static load, C0:17.8 kN; ra max:1 mm; f0:14; Nlim (grease):8,700 rpm; Characteristic outer ring frequency, BPF0:3.61 Hz; |
Caterpillar 242B2 1-spd Reman Hydraulic Final Drive Motor | Weight:2.67 kg; N:16mm; G:M6x1; B:42.8 mm; d:45 mm; A2:44.9 mm; S:21.4 mm; A:38 mm; T max.:100 °C; Designation of bearing:EX209G2L3; |
Caterpillar 199-4715 Hydraulic Final Drive Motor | N:14mm; A2:51.3 mm; T min.:-20 °C; A:34 mm; Dz:80 mm; d:35 mm; C:25.7 kN; Designation of bearing:EX207G2T20; C0:15.2 kN; Designation of housing:F207N-; |
Caterpillar 239-8209 Hydraulic Final Drive Motor | Recommended tightening torque for set screw:22 Nm; L:245 mm; A:79.4 mm; T min.:-40 °C; A1:50.8 mm; Designation of bearing:US212G2T04; T max.:100 °C; s1:26.85 mm; Z:35.6 mm; d:60 mm; |
Caterpillar 154-8936 Hydraulic Final Drive Motor Video