No. | Brand | R | Z | D | m | C | a | E | L |
236B2 1-spd | Caterpillar | - | - | - | - | - | - | - | 118 mm |
114-1437 | Caterpillar | - | - | - | - | - | - | - | - |
185-8528 | Caterpillar | - | - | - | - | - | - | - | - |
201-0192 | Caterpillar | - | - | - | - | - | - | 24 mm | 122 mm |
10R-6130 | Caterpillar | - | - | - | - | - | - | - | - |
227-6913 | Caterpillar | - | - | - | - | - | - | - | - |
247B | Caterpillar | - | - | - | - | 25.7 kN | - | - | 92 mm |
242B 1-spd | Caterpillar | - | - | - | - | 12.8 kN | - | - | 86 mm |
109-0833 | Caterpillar | - | - | - | - | 19.5 kN | - | - | - |
174-6576 | Caterpillar | - | - | - | - | - | - | - | - |
190-7938 | Caterpillar | - | - | - | - | 57.2 kN | - | - | 155 mm |
209-6663 | Caterpillar | - | - | - | - | - | - | 55.5 mm | - |
216B 1-spd | Caterpillar | - | - | - | - | - | - | - | - |
227-6104 | Caterpillar | - | - | - | - | - | - | - | - |
114-1527 | Caterpillar | - | - | - | - | 43.55 kN | - | - | - |
142-9020 | Caterpillar | - | - | - | - | - | - | - | - |
160-9062 | Caterpillar | - | - | 62 mm | - | - | - | - | - |
096-5908 | Caterpillar | - | - | - | - | - | - | - | - |
186-4145 | Caterpillar | - | - | - | - | 12.8 kN | - | - | 127 mm |
112-0823 | Caterpillar | - | - | - | - | - | - | - | - |
146-5180 | Caterpillar | - | - | - | - | 43.55 kN | - | - | 185 mm |
199-5148 | Caterpillar | - | - | - | - | - | - | - | - |
099-6472 | Caterpillar | - | - | - | - | - | - | - | 80 mm |
201-7117 | Caterpillar | - | - | - | - | 43.55 kN | - | - | 140 mm |
216 1-spd | Caterpillar | - | - | - | - | 12.8 kN | - | - | - |
099-6480 | Caterpillar | - | - | - | - | - | - | - | - |
267-6825 | Caterpillar | - | - | - | - | 25.7 kN | - | - | - |
242B2 1-spd | Caterpillar | - | - | - | - | - | - | - | - |
267 | Caterpillar | - | - | - | - | 31.85 kN | - | - | - |
200-3492 | Caterpillar | - | - | - | - | - | - | - | - |
Caterpillar 110-7079 Hydraulic Final Drive Motor | Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Bearing Series:307 Series; Seal Type:Grease Seal (Taper); d:3.4375 in; Split Housing:SPLIT; |
Caterpillar 236B2 1-spd Reman Hydraulic Final Drive Motor | s1:36.3 mm; Recommended tightening torque for set screw:11.5 Nm; A1:12.5 mm; T min.:-20 °C; T max.:100 °C; d:35 mm; L:118 mm; C0:15.2 kN; e:21 mm; J:92 mm; |
Caterpillar 081-3307 Reman Hydraulic Final Drive Motor | B1:43.5 mm; G:M6x1; A1:11 mm; C0:6.65 kN; J:64 mm; e:15 mm; Designation of bearing:EX204-12G2L4; S:17 mm; d:19.05 mm; L:86 mm; |
Caterpillar 192-5569 Hydraulic Final Drive Motor | d:53.98 mm; J:150 mm; A1:15 mm; Designation of bearing:UC211-34G2L3; S:22.2 mm; Designation of housing:FCE211-; A2:33.4 mm; C0:29.2 kN; A:27.5 mm; C:43.55 kN; |
Caterpillar 262B 1-Spd Reman Hydraulic Final Drive Motor | Characteristic cage frequency, FTF:0.42 Hz; Rating life coefficient, A2:1.9; Static load, C0:81.5 kN; a:14.71 mm; d:28.58 mm; Brand:NTN; Characteristic rolling element frequency, BSF:5.59 Hz; Min operating temperature, Tmin:-40 °C; Mass:0.48 kg; Characteristic outer ring frequency, BPF0:6.63 Hz; |
Caterpillar 222-5662 Hydraulic Final Drive Motor | N1:19 mm; Recommended tightening torque for set screw:16.8 Nm; SW:4.76 mm; A5:32.6 mm; H1:102 mm; N:29mm; L:149 mm; Designation of housing:T210-; d:47.62 mm; H:117 mm; |
Caterpillar 226 1-spd Reman Hydraulic Final Drive Motor | Weight:1.31 kg; H:161 mm; Designation of housing:FA207N-; T max.:100 °C; C0:15.2 kN; S:17.5 mm; Recommended tightening torque for set screw:8 Nm; L:90 mm; s1:21.45 mm; N:15mm; |
Caterpillar 136-2847 Hydraulic Final Drive Motor | Designation of bearing:UC206-19G2L3; d:30.16 mm; H:142 mm; S:15.9 mm; A2:41.2 mm; C:19.5 kN; Weight:0.81 kg; T min.:-20 °C; A1:12 mm; Designation of housing:FLE206-; |
Caterpillar 191-1384 Hydraulic Final Drive Motor Video