No. | Brand | R | Z | D | m | C | a | E | L |
151-9688 | Caterpillar | - | - | - | - | 43.55 kN | - | - | 219 mm |
148-4736 | Caterpillar | - | - | - | - | - | - | - | - |
227-6188 | Caterpillar | - | - | - | - | - | - | - | - |
135-8869 | Caterpillar | - | - | - | - | 25.7 kN | - | - | - |
107-2864 | Caterpillar | - | - | - | - | - | - | - | - |
252B2 1-Spd | Caterpillar | - | - | - | - | - | - | - | 125 mm |
262B 2-Spd | Caterpillar | - | - | - | - | - | - | - | - |
267-6824 | Caterpillar | - | - | - | - | - | - | - | - |
081-3224 | Caterpillar | - | - | - | - | - | - | - | - |
151-9686 | Caterpillar | - | - | - | - | - | - | - | - |
191-1384 | Caterpillar | - | - | - | - | - | - | - | 68 mm |
242B 1-spd | Caterpillar | - | - | - | - | 12.8 kN | - | - | 86 mm |
246B 2-Spd | Caterpillar | - | - | - | - | - | - | - | - |
232 1-spd | Caterpillar | - | - | - | - | 35.1 kN | - | - | - |
081-4205 | Caterpillar | - | - | 130 mm | - | - | - | - | - |
10R-6130 | Caterpillar | - | - | - | - | - | - | - | - |
140-8626 | Caterpillar | - | - | - | - | - | - | - | 115 mm |
201-0192 | Caterpillar | - | - | - | - | - | - | 24 mm | 122 mm |
216B 1-spd | Caterpillar | - | - | - | - | - | - | - | - |
236B3 2-spd | Caterpillar | - | - | - | - | 83.2 kN | - | - | - |
190-7938 | Caterpillar | - | - | - | - | 57.2 kN | - | - | 155 mm |
209-6663 | Caterpillar | - | - | - | - | - | - | 55.5 mm | - |
248b 2-Spd | Caterpillar | - | - | - | - | 40.56 kN | - | - | - |
Caterpillar 144-5196 Hydraulic Final Drive Motor | H2:63.7 mm; Designation of housing:PLE204-; S:12.7 mm; C0:6.65 kN; C:12.8 kN; L:126.5 mm; A:32 mm; d:12.7 mm; Weight:0.71 kg; J:94.5 mm; |
Caterpillar 081-4205 Reman Hydraulic Final Drive Motor | Characteristic rolling element frequency, BSF:5.92 Hz; B:31 mm; Nlim:6,400 rpm; d:60 mm; D:130 mm; Y0:2.75; Characteristic cage frequency, FTF:0.42 Hz; Y1:2.82; d2:79.5 mm; Dynamic load, C:196 kN; |
Caterpillar 10R-3337 Reman Hydraulic Final Drive Motor | s1:13.5 mm; T max.:100 °C; Recommended tightening torque for set screw:5.5 Nm; Designation of open end cover:SCO205-25; C0:7.88 kN; Dz:60 mm; E:18 mm; B:27 mm; Designation of housing:PG205N-; Weight:0.6 kg; |
Caterpillar 201-0192 Hydraulic Final Drive Motor | L3:40 mm; T min.:-40 °C; L1:76 mm; E:24 mm; d:34.92 mm; Designation of housing:EHE207-; G:R1/8"; A2:40 mm; L:122 mm; Recommended tightening torque for set screw:8 Nm; |
Caterpillar 220-8600 Reman Hydraulic Final Drive Motor | H:47.6 mm; N:M14; d:35 mm; L:110 mm; T min.:-20 °C; A:48 mm; C0:15.2 kN; L1:30 mm; Designation of bearing:ES207G2T20; G:M6x1; |
Caterpillar 222-5662 Hydraulic Final Drive Motor | N1:19 mm; Recommended tightening torque for set screw:16.8 Nm; SW:4.76 mm; A5:32.6 mm; H1:102 mm; N:29mm; L:149 mm; Designation of housing:T210-; d:47.62 mm; H:117 mm; |
Caterpillar 242B 1-spd Reman Hydraulic Final Drive Motor | N:12mm; A:25.5 mm; A1:11 mm; B:34 mm; C:12.8 kN; A2:41.5 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:EX203G2; L:86 mm; B1:43.5 mm; |
Caterpillar 236B 2-spd Reman Hydraulic Final Drive Motor | G:M6x1; A:36 mm; J:102 mm; A1:15 mm; B:30.2 mm; T min.:-20 °C; C0:18.2 kN; Weight:1.98 kg; d1:58 mm; Designation of bearing:ES208-24G2; |
Caterpillar 236B 1-spd Reman Hydraulic Final Drive Motor Video