No. | Brand | R | Z | D | m | C | a | E | L |
239-8209 | Caterpillar | - | 35.6 mm | - | - | - | - | - | 245 mm |
110-7210 | Caterpillar | - | - | 250 mm | - | - | 500 mm | - | - |
248B 1-Spd | Caterpillar | - | - | - | - | 14 kN | - | 18 mm | - |
216B3 1-spd | Caterpillar | - | - | 260 mm | - | - | - | 226 mm | - |
227-6188 | Caterpillar | - | - | - | - | - | - | - | - |
110-7079 | Caterpillar | - | - | - | - | - | - | - | - |
099-6480 | Caterpillar | - | - | - | - | - | - | - | - |
136-2808 | Caterpillar | - | - | 68 mm | - | - | - | - | - |
242B 1-spd | Caterpillar | - | - | - | - | 12.8 kN | - | - | 86 mm |
081-4205 | Caterpillar | - | - | 130 mm | - | - | - | - | - |
105-4368 | Caterpillar | - | - | - | - | - | - | - | - |
236B 1-spd | Caterpillar | - | - | - | - | - | - | - | - |
252B 2-Spd | Caterpillar | - | - | - | - | - | - | - | - |
227-6195 | Caterpillar | - | - | - | - | 12.8 kN | - | - | 65 mm |
191-2681 | Caterpillar | - | - | - | - | - | - | - | - |
257 | Caterpillar | - | 82 mm | - | - | 52.5 kN | - | - | - |
236 1-spd | Caterpillar | - | - | - | - | - | - | - | - |
081-4456 | Caterpillar | - | - | - | - | - | - | - | - |
268B 1-Spd | Caterpillar | - | - | - | - | - | - | - | - |
208-4707 | Caterpillar | - | - | - | - | 52.5 kN | - | - | 195 mm |
262 2-Spd | Caterpillar | - | - | - | - | 57.2 kN | - | - | 187 mm |
227-6044 | Caterpillar | - | - | - | - | 35.1 kN | - | - | - |
096-5908 | Caterpillar | - | - | - | - | - | - | - | - |
171-9329 | Caterpillar | - | - | - | - | - | - | - | - |
267 | Caterpillar | - | - | - | - | 31.85 kN | - | - | - |
161-4209 | Caterpillar | - | - | - | - | - | - | - | - |
191-2592 | Caterpillar | - | - | - | - | - | - | - | - |
Caterpillar 267-6826 Hydraulic Final Drive Motor | L3:40 mm; d:28.58 mm; L1:72 mm; A5:22.2 mm; Weight:1.04 kg; T max.:100 °C; G:R1/8"; T min.:-20 °C; C0:11.2 kN; G1:M24; |
Caterpillar 151-9686 Hydraulic Final Drive Motor | d1:51.1 mm; J:130 mm; s1:36.3 mm; A:32.5 mm; T max.:100 °C; A2:49.3 mm; d:34.92 mm; e:17 mm; Designation of bearing:EX207-22G2; B:37.6 mm; |
Caterpillar 171-9329 Aftermarket Hydraulic Final Drive Motor | Nlim (grease):4,700 rpm; da min:98 mm; Min operating temperature, Tmin:-20 °C; Characteristic cage frequency, FTF:0.43 Hz; Static load, C0:49.5 kN; Nlim (oil):5,600 rpm; Characteristic inner ring frequency, BPFI:7.92 Hz; Mass:1.02 kg; d:90 mm; Dynamic load, C:58 kN; |
Caterpillar 193-7185 Reman Hydraulic Final Drive Motor | G:M6x1; H1:18.4 mm; S:21.4 mm; T min.:-20 °C; A:54 mm; d:44.45 mm; H2:106.4 mm; s1:39.7 mm; B1:56.3 mm; H:52.4 mm; |
Caterpillar 227-6195 Hydraulic Final Drive Motor | Recommended tightening torque for set screw:3.7 Nm; C:12.8 kN; N:M8; L:65 mm; Designation of housing:PAE204-; H2:64 mm; H1:9 mm; T min.:-20 °C; Weight:0.52 kg; L1:18 mm; |
Caterpillar 246B 1-Spd Reman Hydraulic Final Drive Motor | C:62 kN; A:44 mm; B:74.6 mm; d:69.85 mm; H:150 mm; Recommended tightening torque for set screw:27.1 Nm; G:M6x1; SW:5.56 mm; S:30.2 mm; s1:37.3 mm; |
Caterpillar 228 1-spd Reman Hydraulic Final Drive Motor | G:M6x1; Designation of bearing:UC209-27G2; A2:52.2 mm; N:15mm; d:42.86 mm; H:181 mm; C:31.85 kN; Designation of housing:FA209N-; T max.:100 °C; A:38 mm; |
Caterpillar 186-4145 Hydraulic Final Drive Motor | B1:43.5 mm; L1:48 mm; N:13mm; Designation of housing:PH204-; C:12.8 kN; Recommended tightening torque for set screw:3.7 Nm; H:70 mm; L:127 mm; N1:19 mm; J:95 mm; |
Caterpillar 240-8750 Hydraulic Final Drive Motor Video