No. | Brand | d | T | B | C | D | S | A | J |
SOLAR 330-III | Daewoo | - | - | - | - | - | - | - | - |
S220LC-5 | Daewoo | - | - | - | - | - | - | - | - |
SOLAR 500LC-V | Daewoo | - | - | 69.8 | - | - | - | - | - |
SOLAR 250LC-V | Daewoo | - | - | - | - | - | - | - | - |
SOLAR 470LC-V | Daewoo | - | - | - | - | - | - | - | - |
2401-9121B | Daewoo | - | - | 16 mm | - | - | - | - | - |
SOLAR 340LC-V | Daewoo | - | - | - | - | 180 mm | - | - | - |
SOLAR 035 | Daewoo | - | - | - | - | - | - | - | - |
40405-00110 | Daewoo | - | - | - | - | - | - | - | - |
SOLAR 140LC-V | Daewoo | - | - | 24.75 in | 6.750 in | 2.7500 in | - | - | - |
SL55VT | Daewoo | 5 | - | - | - | 10 | - | - | - |
SOLAR 71 III | Daewoo | - | - | - | - | - | - | - | - |
SL75V | Daewoo | 42.86 mm | - | 41.2 mm | - | - | 10.2 mm | 31 mm | - |
2401-9232 | Daewoo | 22.22 mm | - | 27 mm | - | - | - | - | 76 mm |
DH460 | Daewoo | - | - | - | - | - | - | - | - |
SOLAR 55VT | Daewoo | 33.34 mm | 29.37 mm | - | - | - | - | - | - |
SOLAR 55V-V | Daewoo | - | - | - | - | - | - | - | 252 mm |
SOLAR 450LC-V | Daewoo | 70 mm | - | - | - | 100 mm | - | - | - |
SOLAR 300 | Daewoo | - | - | 9 | - | - | - | - | - |
SOLAR 330 | Daewoo | - | - | - | - | - | 9.5 mm | - | 92 mm |
SOLAR 70 III | Daewoo | - | - | - | - | - | - | - | - |
2401-9248 | Daewoo | 8 | - | - | - | - | - | - | - |
401-00026A | Daewoo | - | - | - | 31.85 kN | - | - | 54 mm | - |
DH130-2 | Daewoo | 12.7 mm | - | - | - | - | - | - | 49 mm |
SOLAR 130LC-V | Daewoo | 45 mm | - | - | - | - | - | 25 mm | 130 mm |
S280-3 | Daewoo | 90 | - | - | - | - | - | - | - |
SOLAR 015 | Daewoo | - | - | - | - | - | - | - | - |
Daewoo SOLAR 330-III Hydraulic Final Drive Motor | C0r - Static Load Rating:18.7 kN; Oil Limiting Speed:7300 rpm; Outside Diameter D:100.000 mm; Features:Open; Grease Limiting Speed:5000 rpm; Weight:0.29 Kg; Clearance:C3; Radius Rs min:0.600 mm; Outside Ring Width B:11.000 mm; Cr - Dynamic Load Rating:20.5 kN; |
Daewoo DH130-3 Hydraulic Final Drive Motor | Bolt Size:8 x M30; Dimension H:15.512 in; Cor - Static Load Rating:594395 lbf; Note:This product line wa; Maximum Speed:610 rpm; Dimension L:37.7 in; Dimension J2:22.3 in; Dimension J1:30.2 in; Cr - Dynamic Load Rating:356772 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
Daewoo SOLAR 70 III Hydraulic Final Drive Motor | Maximum Speed:1320 rpm; Bearing UPC:013992032904; Note:This product line wa; Dimension P:1.0 in; Bearing Number:MSE515BX; Bearing - Housing - Seal:MSE515BXH; Dimension N:15.500 in; Dimension V:0.1 in; Dimension H:4.9 in; Dimension L:8.9 in; |
Daewoo DH450 Hydraulic Final Drive Motor | Holder Surface Treatment:Black Oxide Coating; Flange O.D. H(φ):41; Type:Bearings with Housin; Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing Retained:Yes (with retaining; Housing Material:1045 Carbon Steel; Bearing Material:[Steel] Steel; |
Daewoo SOLAR 300 Hydraulic Final Drive Motor | Thread Size on Cam Follower (M)(mm):M5; Days to Ship:4 Days; Shaft:Provided; B:9; RoHS:6; Material:[Carbon Steel] 52100; Seals:Provided; Roller Type:Flat Type; Volume Discount:Available; |
Daewoo SOLAR 340LC-V Hydraulic Final Drive Motor | db min:110 mm; Y2:3.24; Characteristic cage frequency, FTF:0.42 Hz; Fatigue limit load, Cu:52.7 kN; D:180 mm; Nref:2,600 rpm; Mass:6.22 kg; Dynamic load, C:586 kN; ra max:2 mm; Da max:168 mm; |
Daewoo SOLAR 015 PLUS Hydraulic Final Drive Motor | Stroke:No; Unit, Type:Insert Bearing Unit; Basic Load Rating, Dynamic Rating(N):62200; Seal:Nitrile; Surface Treatment:No; Accessory:With steel plate cov; Unit Body Material:Cast Iron; Bearing Inner Dia. Shape:Cylindrical Bore Set; Bearing Unit, Type:Take-Up Type; |
Daewoo S220LC-5 Hydraulic Final Drive Motor | Bearing - Housing - Seal:LSE808BXHKPS; Bolt Size:4 x M30; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Housing Width:7.0 in; Bearing Type:Split Cylindrical Ex; Dimension H2:21.3 in; Dimension H1:1.6 in; Bearing UPC:013992027641; Dimension H:10.630 in; |
Daewoo SOLAR 450LC-V Hydraulic Final Drive Motor Video