73017L Franke Slewing Ring Bearings | Basic dynamic load rating (C):33,2 kN; Width (mm):23; Size (mm):45x85x23; Bearing number:62209; Outer Diameter (mm):85; d:45 mm; C:23 mm; Weight:0,48 Kg; D:85 mm; Bore Diameter (mm):45; Basic static load rating (C0):21,6 kN; B:23 mm; |
75082A Franke Slewing Ring Bearings | da - min.:583 mm; d:560 mm; da min.:583 mm; Fatigue load limit Pu:310 kN; s max.:12.3 mm; Outer Diameter (mm):560; Basic dynamic load rating - C:2330 kN; ra max.:5 mm; Calculation factor - kr:0.1; d1 ≈:648 mm; Width (mm):115; Mass bearing:210 kg; Basic dynamic load rating C:2330 kN; F:625 mm; Basic static load rating - C0:4250 kN; da - max.:617 mm; Calculation factor kr:0.1; D1:726 mm; D1 ≈:726 mm; |
7 2810 09 Rollix Slewing Ring Bearings | F:300 mm; Bearing number:260RJ02; Bore Diameter (mm):260; C:80 mm; D:480 mm; E:440 mm; d:260 mm; Outer Diameter (mm):440; B:80 mm; r max:4 mm; |
66181L Franke Slewing Ring Bearings | C:11 mm; Size (mm):65x100x11; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):19,6 kN; Bearing number:16013-2Z; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):11; Weight:0,3 Kg; B:11 mm; D:100 mm; d:65 mm; |
1 1595 Rollix Slewing Ring Bearings | d:30,162 mm; Outer Diameter (mm):68,262; Bearing number:ET-CR-06A36SATPX1; Size (mm):30.162x68.262x22.225; Bore Diameter (mm):30,162; Width (mm):22,225; B:22,225 mm; T:22,225 mm; D:68,262 mm; |
6 1595 04 Rollix Slewing Ring Bearings | Width (mm):27; Bore Diameter (mm):50; Limiting speed:8000 r/min; r4 min.:1 mm; Bearing number:7310-BECB-TVP; d:50 mm; Basic static load rating (C0):52 kN; Basic dynamic load rating (C):77 kN; a:47 mm; Size (mm):50x110x27; B:27 mm; C:27 mm; Angle (α):40 °; r2 min.:2 mm; Outer Diameter (mm):110; r1 min.:2 mm; r3 min.:1 mm; D:110 mm; Weight:1,1 Kg; |
66147L Franke Slewing Ring Bearings | Width (mm):38.1; C:19 mm; Outer Diameter (mm):62; Bore Diameter (mm):30; Weight:0.31 Kg; Size (mm):30x62x38.1; d:30 mm; SW:3 mm; Bearing number:UC206; E:15.9 mm; Thread (G):M6x0.75; Basic dynamic load rating (C):19,4 kN; B:38.1 mm; D:62 mm; |
75077A Franke Slewing Ring Bearings | Weight:5,581 Kg; D1:143,662 mm; Bore Diameter (mm):142,875; Basic dynamic load rating (C):228 kN; Width (mm):47,63; d:142,875 mm; T:47,63 mm; Bearing number:4459; Size (mm):142.875x212.73x47.63; Basic static load rating (C0):690 kN; D:212,73 mm; Outer Diameter (mm):212,73; |
2 1565 02 Rollix Slewing Ring Bearings | Width (mm):13; Db:18,6 mm; Basic dynamic load rating (C):9,33 kN; D:26 mm; Fw:18 mm; Outer Diameter (mm):26; Size (mm):18x26x13; Da max.:24 mm; db:21,6 mm; Weight:0,023 Kg; Bearing number:RNAF 182613; r min.:0,3 mm; Basic static load rating (C0):12,7 kN; Bore Diameter (mm):18; C:13 mm; |
73021L Franke Slewing Ring Bearings | D:650,000 mm; Size (mm):440x650x157; Bore Diameter (mm):440,000; C:157,000 mm; d:440,000 mm; B:157,000 mm; Width (mm):157,000; Bearing number:NU3088; Outer Diameter (mm):650,000; |
No. | Brand | O | n | a | H | f | m | S | E |
66398L | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | - | - | - | - | - | - | - |
75069A | Franke | - | - | - | 36 mm | - | - | 131 mm | 46 mm |
73088L | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | - | - | - | - | - | - | - |
77202B | Franke | - | - | - | - | - | - | - | - |
73089L | Franke | - | - | - | - | - | - | - | - |
68464A | Franke | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
66194L | Franke | - | - | - | - | - | - | - | - |
68484A | Franke | - | - | - | - | - | 10 mm | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73131L | Franke | - | - | 137 mm | - | - | - | - | - |
73129L | Franke | - | - | - | - | - | - | - | - |
66164L | Franke | - | - | - | - | - | - | - | - |
66396L | Franke | - | - | - | - | - | - | - | - |
73003L | Franke | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
73107L | Franke | - | - | - | - | - | - | - | - |
73035L | Franke | - | - | 0,3 mm | - | - | - | - | - |
2 2618 | Rollix | - | - | - | - | - | - | - | - |
66165L | Franke | - | - | 8,8 mm | - | - | - | - | - |
68504A | Franke | - | 8 mm | 115,5 mm | - | - | - | - | - |
66185L | Franke | - | - | - | - | - | - | - | - |
22 1091 01 | Rollix | - | - | - | - | - | - | - | - |
68474A | Franke | - | - | - | - | - | 1,4 kg / Weight | - | - |
77202A | Franke | - | - | - | 82 mm | - | - | - | - |
75083A | Franke | - | - | - | - | - | - | - | - |
75082A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 Rollix Slewing Ring Bearings Video