73077L Franke Slewing Ring Bearings | d2:28 mm; Angle:13 °; d1:12,9 mm; Basic dynamic load rating (C):10 kN; l7 min.:15 mm; W:17 mm; Outer Diameter (mm):22; dk:19,05 mm; Size (mm):10x22x14; Width (mm):14; Bore Diameter (mm):10; B:14 mm; C1:10,5 mm; D:22 mm; d5:19 r/min; r1 min.:0,3 mm; Thread (G):M10; Weight:0,077 Kg; d:10 mm; l3 min.:20 mm; |
26 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):140; Size (mm):90x140x24; db min:97 mm; C1:13,4 mm; b:2,2 mm; Db max:133 mm; r1 min.:1,5 mm; Weight:1,2 Kg; r2 min.:1,5 mm; a:28 mm; Basic dynamic load rating (C):29,1 kN; d1:108,7 mm; C2:4,2 mm; B:24 mm; Bore Diameter (mm):90; C:24 mm; d:90 mm; D:140 mm; rb max.:1 mm; ra max.:1,5 mm; |
7 1997 04 Rollix Slewing Ring Bearings | Outer Diameter (mm):225; f2:0,8 mm; D:225 mm; f1:1,6 mm; L:50 mm; Bearing number:TUP2 220.50; θ:12 mm; d:220 mm; Bore Diameter (mm):220; |
29 1091 01 Rollix Slewing Ring Bearings | a:18,2 mm; B1:18 mm; (Grease) Lubrication Speed:20000 r/min; Outer Diameter (mm):42; Width (mm):18; Bearing number:71905 C-UO; d:25 mm; D:42 mm; Angle (α):15 °; Bore Diameter (mm):25; Basic dynamic load rating (C):12,7 kN; Weight:0,08 Kg; Basic static load rating (C0):10,9 kN; Size (mm):25x42x18; |
1 1712 Rollix Slewing Ring Bearings | C:40 mm; Outer Diameter (mm):74; Width (mm):40; Bore Diameter (mm):38; Size (mm):38x74x40; D:74 mm; B:40 mm; d:38 mm; Bearing number:SA0035; |
75061A Franke Slewing Ring Bearings | B1:0,787 mm; Basic static load rating (C0):34 kN; Weight:0,2 Kg; Outer Diameter (mm):3,967; D:3,967 mm; Bore Diameter (mm):1,191; D1:5,156 mm; (Grease) Lubrication Speed:110 r/min; d:1,191 mm; Basic dynamic load rating (C):108 kN; Bearing number:FR0ZZ; Size (mm):1.191x3.967x2.38; Width (mm):2,38; B:2,38 mm; C:2,38 mm; |
73052L Franke Slewing Ring Bearings | B:100 mm; Basic static load rating - C0:2120 kN; Limiting speed:560 r/min; r1,2 min.:6 mm; D1 ≈:1207.43 mm; Bearing number:618/1060 MA; da - min.:1083 mm; Basic dynamic load rating - C:728 kN; r1,2 - min.:6 mm; D:1280 mm; Da max.:1257 mm; D1:1207.43 mm; Mass bearing:260 kg; d:1060 mm; Basic static load rating C0:2120 kN; da min.:1083 mm; Calculation factor kr:0.015; Width (mm):100; d1 ≈:1132 mm; |
66146L Franke Slewing Ring Bearings | a:5,1 mm; T:57,15 mm; C:44,45 mm; Outer Diameter (mm):355,6; Basic dynamic load rating (C):688 kN; (Grease) Lubrication Speed:850 r/min; D:355,6 mm; Size (mm):263.525x355.6x57.15; Width (mm):57,15; B:57,15 mm; Bearing number:LM451345/10; Bore Diameter (mm):263,525; Basic static load rating (C0):1520 kN; Weight:15,4 Kg; d:263,525 mm; |
66174L Franke Slewing Ring Bearings | E:683 mm; d:558,8 mm; Bearing number:220RIN744; Outer Diameter (mm):683; F:587 mm; B:111,12 mm; r max:5 mm; C:111,12 mm; D:711,2 mm; Bore Diameter (mm):558,8; |
75057A Franke Slewing Ring Bearings | Weight:62.0 Kg; T:110 mm; Outer Diameter (mm):404; d1:241 mm; D:404 mm; d:241 mm; Basic dynamic load rating (C):2 200 kN; Bearing number:THR484011; Bore Diameter (mm):241; Size (mm):241x404x110; Width (mm):110; r1 min.:5 mm; D1:404 mm; r min.:5 mm; |
No. | Brand | O | n | a | H | f | m | S | E |
73069L | Franke | - | - | - | - | - | - | - | - |
66185L | Franke | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
73130L | Franke | - | - | - | - | - | - | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
66387L | Franke | - | - | - | - | - | - | - | - |
73070L | Franke | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
75039A | Franke | - | - | - | - | - | - | - | - |
68478A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
69709L | Franke | - | - | - | 98 mm | - | - | 12,7 mm | - |
75034A | Franke | - | - | - | 405 mm | - | - | 41 mm | - |
66169L | Franke | - | - | - | - | - | - | - | - |
75075A | Franke | - | - | - | - | - | - | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
68949A | Franke | - | - | - | - | - | - | - | - |
75014A | Franke | - | - | - | - | - | - | - | - |
68314A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | 130 mm | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
66162L | Franke | - | - | - | - | - | - | - | - |
74066A | Franke | - | - | - | - | - | - | - | - |
2 1805 02 Rollix Slewing Ring Bearings Video