73089L Franke Slewing Ring Bearings | C:438 mm; B:438 mm; Basic dynamic load rating (C):15092 kN; d:670 mm; Weight:2270 Kg; Bore Diameter (mm):670; Width (mm):438; D:1220 mm; K:12 mm; Size (mm):670x1220x438; Outer Diameter (mm):1220; (Grease) Lubrication Speed:275,4 r/min; Basic static load rating (C0):29890 kN; Bearing number:232/670; |
75067A Franke Slewing Ring Bearings | d:80 mm; (Grease) Lubrication Speed:6400 r/min; Basic dynamic load rating (C):95,3 kN; B1:44 mm; Bearing number:7016 C-UX; Angle (α):15 °; a:5,5 mm; D:125 mm; Bore Diameter (mm):80; Width (mm):44; Size (mm):80x125x44; Outer Diameter (mm):125; Weight:2,22 Kg; Basic static load rating (C0):111 kN; |
6 1790 09 Rollix Slewing Ring Bearings | d:40 mm; W:3,5 mm; Thread (G):M6x1; Weight:3,1 Kg; Basic dynamic load rating (C):53 kN; Bore Diameter (mm):40; A:38 mm; Bearing number:UKC309H; H:130 mm; D2:65 mm; Width (mm):50; B:50 mm; s1:30 mm; |
1 1712 Rollix Slewing Ring Bearings | C:40 mm; Outer Diameter (mm):74; Width (mm):40; Bore Diameter (mm):38; Size (mm):38x74x40; D:74 mm; B:40 mm; d:38 mm; Bearing number:SA0035; |
66165L Franke Slewing Ring Bearings | Width (mm):11; Size (mm):15x35x11; Angle (α):15 °; d:15 mm; a:8,8 mm; Basic static load rating (C0):2,34 kN; Bearing number:15BGR02H; C:11 mm; Weight:0,04 Kg; Basic dynamic load rating (C):5,8 kN; r1 min.:0,3 mm; Outer Diameter (mm):35; (Grease) Lubrication Speed:76 000 r/min; (Oil) Lubrication Speed:112 000 r/min; Bore Diameter (mm):15; B:11 mm; D:35 mm; r min.:0,6 mm; |
74062A Franke Slewing Ring Bearings | B:22,2 mm; Width (mm):22,2; d:17 mm; (Grease) Lubrication Speed:13300 r/min; Basic static load rating (C0):12,45 kN; Bore Diameter (mm):17; Bearing number:3303-2RS; Basic dynamic load rating (C):21,17 kN; Size (mm):17x47x22.2; Weight:0,18 Kg; Outer Diameter (mm):47; a:28 mm; C:22,2 mm; D:47 mm; |
75083A Franke Slewing Ring Bearings | d:630 mm; Basic static load rating (C0):17200 kN; D:920 mm; Outer Diameter (mm):920; Width (mm):290; Basic dynamic load rating (C):7410 kN; B:290 mm; Calculation factor (e):0.29; Size (mm):630x920x290; Bearing number:240/630R; Calculation factor (Y1):2.30; Bore Diameter (mm):630; r min.:7.5 mm; Calculation factor (Y0):2.25; Weight:659 Kg; C:290 mm; |
73065L Franke Slewing Ring Bearings | rb max.:0,1 mm; Outer Diameter (mm):4,762; r min.:0,1 mm; Width (mm):2,38; Basic dynamic load rating (C):0,143 kN; Bore Diameter (mm):2,38; Bearing number:R 133 ZZS; Basic static load rating (C0):0,052 kN; C:2,38 mm; d:2,38 mm; Db min.:4,2 mm; Weight:0,00013 Kg; D:4,762 mm; Size (mm):2.38x4.762x2.38; db max.:3 mm; B:2,38 mm; |
66162L Franke Slewing Ring Bearings | Designation SX:CX076; Bearing number:713610150; Designation SKF:VKBA 613; Designation Ruville:5704; |
73107L Franke Slewing Ring Bearings | D:100.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:8300 rpm; Grease Speed Rating n1:6400 rpm; Basic Dynamic Radial Load Rating C:52700 N; d:45.000 mm; B:25.00 mm; Basic Static Radial Load Rating Co:38000 N; |
No. | Brand | O | n | a | H | f | m | S | E |
75015A | Franke | - | - | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
68318B | Franke | - | - | - | - | - | - | - | - |
68464A | Franke | - | - | - | - | - | - | - | - |
23 1091 01 | Rollix | - | - | - | - | - | - | - | - |
68314B | Franke | - | - | 84.8 mm | - | - | - | - | - |
77206A | Franke | - | - | - | - | - | - | - | - |
39 1091 01 | Rollix | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
66154L | Franke | - | - | - | - | - | - | - | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | 43,9 mm | - | - | - | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
66387L | Franke | - | - | - | - | - | - | - | - |
68950A | Franke | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
6 1595 04 | Rollix | - | - | 47 mm | - | - | - | - | - |
66193L | Franke | - | - | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
66168L | Franke | - | - | - | - | - | - | - | - |
73094L | Franke | - | - | - | - | - | 16 g / Weight | - | - |
75022A Franke Slewing Ring Bearings Video