74066A Franke Slewing Ring Bearings | Width (mm):238,125; Size (mm):479.425x679.45x238.1; Bore Diameter (mm):479,425; Bearing number:M272749D/M272710+A; d:479,425 mm; Outer Diameter (mm):679,45; T:238,125 mm; D:679,45 mm; |
66403L Franke Slewing Ring Bearings | Category:Cylindrical Roller B; D1:125.6 mm; r1,2 - min.:2.1 mm; Profile:Complete with Outer; r3,4 min.:2.1 mm; dynamic load capacity:315 kN; Long Description:70MM Bore; Straight; db min.:100 mm; Noun:Bearing; Number of Rows of Rollers:Single Row; bore diameter:70 mm; Basic static load rating C0:325 kN; Axial load factor Y:0.4; Da - max.:137.5 mm; Bore Profile:Straight; da max.:86 mm; UNSPSC:31171547; |
69703L Franke Slewing Ring Bearings | Bearing number:22214MB; Static Load Rating (Cor):177,000; Max Speed (Grease) (X1000 RPM):3; Material:52100 Chrome steel,; Bore Dia (d):70.0000; Bore Diameter (mm):70; Width (mm):31; Width (B):31.0000; Weight (g):1,960.00; Dynamic Load Rating (Cr):145,000; Outer Diameter (mm):125; Radius (min) (rs):1.500; Outer Dia (D):125.0000; Bearing Type:straight bore; Max Speed (Oil) (X1000 RPM):3; Size (mm):70x125x31; |
66393L Franke Slewing Ring Bearings | d:80 mm; Bearing number:6316-RS; r min.:2,1 mm; Weight:3,67 Kg; B:39 mm; D:170 mm; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):86,5 kN; Width (mm):39; C:39 mm; Size (mm):80x170x39; Bore Diameter (mm):80; Outer Diameter (mm):170; |
69709L Franke Slewing Ring Bearings | N:10 mm; H:98 mm; L1:50 mm; A:24 mm; A0:32,1 mm; d:19,05 mm; A1:11 mm; Weight:0,42 Kg; J:78 mm; A2:13,8 mm; L:59 mm; Basic dynamic load rating (C):12,8 kN; Bolt (G):M8; S:12,7 mm; B:31 mm; Basic static load rating (C0):6,65 kN; Bearing number:UCFA204-12; Bore Diameter (mm):19,05; N1:40 mm; N2:10 mm; |
29 1091 01 Rollix Slewing Ring Bearings | a:18,2 mm; B1:18 mm; (Grease) Lubrication Speed:20000 r/min; Outer Diameter (mm):42; Width (mm):18; Bearing number:71905 C-UO; d:25 mm; D:42 mm; Angle (α):15 °; Bore Diameter (mm):25; Basic dynamic load rating (C):12,7 kN; Weight:0,08 Kg; Basic static load rating (C0):10,9 kN; Size (mm):25x42x18; |
73022L Franke Slewing Ring Bearings | Width (mm):180; Outer Diameter (mm):419,1; d:260,35 mm; D:419,1 mm; Bore Diameter (mm):260,35; Size (mm):260.35x419.1x180; T:180 mm; Bearing number:CRD-5217; |
73071L Franke Slewing Ring Bearings | B:56,363 mm; Size (mm):76.2x168.275x53.975; D:168,275 mm; C:41,275 mm; a:18,5 mm; Bearing number:843/832; Width (mm):53,975; (Grease) Lubrication Speed:1700 r/min; Basic static load rating (C0):522 kN; Weight:5,82 Kg; T:53,975 mm; Outer Diameter (mm):168,275; Bore Diameter (mm):76,2; Basic dynamic load rating (C):379 kN; d:76,2 mm; |
66159L Franke Slewing Ring Bearings | Weight:399 Kg; Basic dynamic load rating (C):5 000 kN; r min.:6 mm; ra max.:5 mm; Width (mm):185; Calculation factor (e):0,17; Calculation factor (Y0):3,81; (Oil) Lubrication Speed:340 r/min; Calculation factor (Y1):3,9; Bearing number:239/750K; Bore Diameter (mm):750; d:750 mm; D:1 000 mm; Da max.:972 mm; C:185 mm; da min.:778 mm; Outer Diameter (mm):1000; Size (mm):750x1000x185; (Grease) Lubrication Speed:260 r/min; |
75057A Franke Slewing Ring Bearings | Weight:62.0 Kg; T:110 mm; Outer Diameter (mm):404; d1:241 mm; D:404 mm; d:241 mm; Basic dynamic load rating (C):2 200 kN; Bearing number:THR484011; Bore Diameter (mm):241; Size (mm):241x404x110; Width (mm):110; r1 min.:5 mm; D1:404 mm; r min.:5 mm; |
No. | Brand | O | n | a | H | f | m | S | E |
75041A | Franke | - | - | - | - | - | - | - | - |
73034L | Franke | - | - | - | - | - | - | - | - |
66200L | Franke | - | - | - | 270 mm | - | - | - | - |
73136L | Franke | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
73005L | Franke | - | - | - | - | - | - | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | - |
1 1595 | Rollix | - | - | - | - | - | - | - | - |
66185L | Franke | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | - | - | - | - | - | - |
66169L | Franke | - | - | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | - | - |
66183L | Franke | - | - | - | - | - | - | - | - |
73118L | Franke | - | - | - | - | - | - | - | - |
68476A | Franke | - | - | - | 114 mm | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66175L | Franke | - | - | - | - | - | - | - | - |
73069L | Franke | - | - | - | - | - | - | - | - |
68474A | Franke | - | - | - | - | - | 1,4 kg / Weight | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75043A | Franke | - | - | - | - | - | - | - | - |
75062A Franke Slewing Ring Bearings Video