2 1805 02 Rollix Slewing Ring Bearings | D:72,000 mm; Width (mm):17,000; Size (mm):35x72x17; d:35,000 mm; Bearing number:7207BGA; Bore Diameter (mm):35,000; C:17,000 mm; Outer Diameter (mm):72,000; B:17,000 mm; |
73088L Franke Slewing Ring Bearings | C:185 mm; Size (mm):750x1000x185; Bearing number:239/750 KCW33; D:1000 mm; Basic dynamic load rating (C):5200 kN; Weight:418 Kg; Width (mm):185; d:750 mm; (Grease) Lubrication Speed:220 r/min; Basic static load rating (C0):12900 kN; Outer Diameter (mm):1000; B:185 mm; Bore Diameter (mm):750; |
2 1225 Rollix Slewing Ring Bearings | Outer Diameter (mm):104,775; (Grease) Lubrication Speed:3500 r/min; T:30,162 mm; Basic static load rating (C0):169 kN; B:30,958 mm; d:53,975 mm; Basic dynamic load rating (C):130 kN; Width (mm):30,162; Size (mm):53.975x104.775x30.16; C:23,812 mm; D:104,775 mm; Weight:1,17 Kg; Bearing number:45287/45220; Bore Diameter (mm):53,975; |
75023A Franke Slewing Ring Bearings | Y1:2,43; m1:14,4 kg / Weight, wi; ns:23,5 mm; d2G:Tr300X4; B:130 mm; Outer Diameter (mm):500; da min:300 mm; C0r:3650000 N / Static l; b:24 mm; ra max:4 mm; Cur:237000 N / Fatigue l; nG:1640 1/min / Limitin; nB:1000 1/min / Referen; Da max:480 mm; e:0,28; Cr:2360000 N / Dynamic; Width (mm):130; Y2:3,61; rmin:5 mm; d1H:260 mm; |
73081L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:3000 r/min; C:80 mm; B:80 mm; Width (mm):80; Size (mm):110x240x80; Weight:18,2 Kg; Bore Diameter (mm):110; D:240 mm; Calculation factor (Y1):1,77; Bearing number:22322AEX; Calculation factor (Y0):1,73; Basic static load rating (C0):940 kN; d:110 mm; r min.:3 mm; Basic dynamic load rating (C):1030 kN; (Oil) Lubrication Speed:3750 r/min; Calculation factor (e):0,38; Outer Diameter (mm):240; |
73059L Franke Slewing Ring Bearings | Outer Diameter (mm):37; Width (B):12.0000; Weight (g):60.00; Max Speed (Grease) (X1000 RPM):20; Max Speed (Oil) (X1000 RPM):25; Ball Qty:6; Outer Dia (D):37.0000; Precision:A1; Min. Housing Shoulder Dia., Outer (Lo):29.9; Standard Clearance:C0; Ball Dia (Dw):7.9380; Bore Dia (d):12.0000; Width (mm):12; Size (mm):12x37x12; Bearing Type:Open; Radius (min) (rs):1.000; Static Load Rating (Cor):4,200; Dynamic Load Rating (Cr):9,700; |
75071A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:1800 r/min; Basic static load rating (C0):1190 kN; Bore Diameter (mm):160; Fw:193 mm; Weight:24,85 Kg; B:80 mm; Outer Diameter (mm):290; d:160 mm; Bearing number:NUP2232 E; Width (mm):80; Size (mm):160x290x80; C:80 mm; Basic dynamic load rating (C):809 kN; D:290 mm; |
75015A Franke Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:58500 N; Grease Speed Rating n1:5300 rpm; B:23.00 mm; D:120.0000 mm; d:65.000 mm; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:60500 N; Fillet Radius rb:1.00 mm; |
73070L Franke Slewing Ring Bearings | Bore Diameter (mm):45; B:30 mm; d:45 mm; Dynamic load rating radial (C):45 kN; Bearing number:NKIA 5909; Dynamic load rating axial (C):9,6 kN; Fw:52 mm; Reference speed:7000 r/min; Size (mm):45x68x30; Static load rating radial (C0):73 kN; Static load rating axial (C0):21,4 kN; C:30 mm; Width (mm):30; D:68 mm; Weight:0,375 Kg; Outer Diameter (mm):68; |
66174L Franke Slewing Ring Bearings | E:683 mm; d:558,8 mm; Bearing number:220RIN744; Outer Diameter (mm):683; F:587 mm; B:111,12 mm; r max:5 mm; C:111,12 mm; D:711,2 mm; Bore Diameter (mm):558,8; |
No. | Brand | O | n | a | H | f | m | S | E |
73082L | Franke | - | - | - | - | - | - | - | - |
73070L | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | 85 mm | - | - | - | - |
7 24 | Rollix | - | - | - | - | - | - | - | - |
32 1091 01 | Rollix | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | - | - | - | - | - | - | - |
75020A | Franke | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | 180 mm | - | - | - | - |
66158L | Franke | - | - | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | 19 mm | - |
66185L | Franke | - | - | - | - | - | - | - | - |
66182L | Franke | - | - | - | - | - | - | - | - |
73065L | Franke | - | - | - | - | - | - | - | - |
75068A | Franke | - | - | 46,5 mm | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | - | - |
7 1606 02 | Rollix | - | - | - | - | - | - | - | - |
69704L | Franke | - | - | - | - | - | - | - | - |
2 3074 01 | Rollix | - | - | - | - | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75055A | Franke | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
66389L | Franke | - | - | - | - | - | - | - | - |
27 1091 01 | Rollix | - | - | - | - | - | - | - | - |
1 118 | Rollix | - | - | - | - | - | - | - | - |
73129L | Franke | - | - | - | - | - | - | - | - |
75036A | Franke | - | - | - | - | - | - | - | - |
66199L | Franke | - | - | - | - | - | - | - | - |
73113L Franke Slewing Ring Bearings Video