69710L Franke Slewing Ring Bearings | Weight:0,22 Kg; Size (mm):42x57x30; Fw:47 mm; Width (mm):30; Basic static load rating (C0):98 kN; B:30 mm; Basic dynamic load rating (C):41,8 kN; Outer Diameter (mm):57; D:57 mm; Bearing number:NKI42/30; d:42 mm; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):42; C:30 mm; |
66391L Franke Slewing Ring Bearings | Product Group:B04144; Minimum Buy Quantity:N/A; Width (mm):13,000; Inventory:0.0; Fw:20,000 mm; Outer Diameter (mm):28,000; Category:Roller Bearings; C:13,000 mm; D:28,000 mm; Manufacturer Name:NTN; Size (mm):20x28x13; Bearing number:RNA4902; Weight / Kilogram:0.02; Bore Diameter (mm):20,000; |
68950A Franke Slewing Ring Bearings | Width (mm):20; Fw:35 mm; Size (mm):35x52x20; Bore Diameter (mm):35; B:20 mm; D:52 mm; d1:47,5 mm; Outer Diameter (mm):52; Bearing number:RPNA35/52; |
66179L Franke Slewing Ring Bearings | Bore Diameter (mm):49,2125; Size (mm):49.2125x90x23; a:3/16 mm; D:90 mm; Basic dynamic load rating (C):35,1 kN; m:9 mm; H1:6,5 mm; d:49,2125 mm; Width (mm):23; Thread (G) - 3/8-24UNF:3/824UNF; B1:51,6 mm; C:23 mm; D1:61,8 mm; Weight:0,82 Kg; Outer Diameter (mm):90; s:19 mm; e:1,1 mm; Bearing number:UC210-31; |
73039L Franke Slewing Ring Bearings | H1:95,2 mm; Bearing number:UKP217; A:310 mm; S1:25 mm; E:247 mm; G:32 mm; H:185 mm; B:82 mm; Bore Diameter (mm):75; P:83 mm; d:75 mm; |
68318A Franke Slewing Ring Bearings | Outer Diameter (mm):120; Shaft Size (ds) - 115 -0.120 / -0.155:115 0.120 / 0.155; Shaft Dia., Nominal (d):115.0000; ID Chamfer Angle (B deg.):45; Material:Wrapped bronze with; Bearing Bore after Mounting (di) - 115 +0.087 / -0:115 +0.087 / 0; Bearing Length, Nominal (B):60.000; OD Chamfer Length (Co):1.800; Bearing Outside Diameter, Nominal(Do):120.000; Bearing Type:straight; Housing Bore Dia. (Dh) - 120 +0.035 / -0:120 +0.035 / 0; |
66149L Franke Slewing Ring Bearings | Basic dynamic load rating (C):319 kN; Bore Diameter (mm):140; Size (mm):140x250x42; Weight:10,15 Kg; d:140 mm; (Grease) Lubrication Speed:1715 r/min; C:42 mm; Width (mm):42; Bearing number:Q228; Basic static load rating (C0):431 kN; B1:42 mm; D:250 mm; Outer Diameter (mm):250; |
73045L Franke Slewing Ring Bearings | Bearing number:5210KG; Weight:0,771 Kg; B:30,17 mm; d:50 mm; Width (mm):30,17; Bore Diameter (mm):50; Size (mm):50x90x30.17; Angle (α):20 °; Basic dynamic load rating (C):66,6 kN; Outer Diameter (mm):90; C:30,17 mm; D:90 mm; |
66151L Franke Slewing Ring Bearings | Limiting speed:1050 r/min; B3:13,5 mm; l3 min.:20 mm; d2:20 mm; b1:19 mm; Basic static load rating (C0):1,95 kN; h:57 mm; d7:25 mm; SW:22 mm; Basic dynamic load rating (C):5,55 kN; l1 min.:8 mm; Bearing number:TSF 14 BB; d4:17 mm; d6:36 mm; Weight:0,16 Kg; d1:14 mm; I:25 mm; Angle:6 °; Bore Diameter (mm):14; Calculation factor (Y):2,36; |
75063A Franke Slewing Ring Bearings | Bearing number:6014Z; d:70,000 mm; D:110,000 mm; C:20,000 mm; Width (mm):20,000; B:20,000 mm; Outer Diameter (mm):110,000; Size (mm):70x110x20; Bore Diameter (mm):70,000; |
No. | Brand | O | n | a | H | f | m | S | E |
73136L | Franke | - | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66388L | Franke | - | - | - | - | - | - | - | - |
66157L | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | 180 mm | - | - | - | - |
68478A | Franke | - | - | - | - | - | - | - | - |
73099L | Franke | - | - | - | - | - | - | - | - |
66403L | Franke | - | - | - | - | - | - | - | - |
73016L | Franke | - | - | 18.4 mm | - | - | - | - | - |
75072A | Franke | - | - | - | - | - | - | - | - |
66150L | Franke | - | - | 8,1 mm | - | - | - | - | - |
75023A | Franke | - | - | - | - | - | - | - | - |
2 204 | Rollix | - | - | - | - | - | - | - | - |
71049A | Franke | - | - | - | - | - | - | - | - |
75038A | Franke | - | - | - | - | - | - | - | - |
33 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75037A | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | 85 mm | - | - | - | - |
36 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73045L | Franke | - | - | - | - | - | - | - | - |
66386L | Franke | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | - | - | - | - | - | - |
75012A | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | 71 mm | - | - | - | - | - |
75070A | Franke | - | - | - | - | - | - | - | - |
66177L | Franke | - | - | - | 56 mm | - | 8 mm | - | - |
73041L | Franke | - | - | - | - | - | - | - | - |
66146L | Franke | - | - | 5,1 mm | - | - | - | - | - |
66395L Franke Slewing Ring Bearings Video