6 2810 09 Rollix Slewing Ring Bearings | B:24 mm; C:19 mm; Width (mm):24; R:1 mm; T:24 mm; Outer Diameter (mm):80; Weight:0,47 Kg; Bore Diameter (mm):50; Bearing number:33010; Basic dynamic load rating (C):75 kN; r:1 mm; D:80 mm; d:50 mm; Size (mm):50x80x24; |
69710L Franke Slewing Ring Bearings | Weight:0,22 Kg; Size (mm):42x57x30; Fw:47 mm; Width (mm):30; Basic static load rating (C0):98 kN; B:30 mm; Basic dynamic load rating (C):41,8 kN; Outer Diameter (mm):57; D:57 mm; Bearing number:NKI42/30; d:42 mm; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):42; C:30 mm; |
6 2002 Rollix Slewing Ring Bearings | Bearing number:7230 CDT; Angle (α):15 °; d:150 mm; B1:90 mm; Size (mm):150x270x90; Bore Diameter (mm):150; D:270 mm; Width (mm):90; Outer Diameter (mm):270; |
75022A Franke Slewing Ring Bearings | Width (mm):3; Bore Diameter (mm):9; C:3 mm; (Grease) Lubrication Speed:36 000 r/min; Outer Diameter (mm):14; Basic static load rating (C0):0,465 kN; d:9 mm; ra max.:0,1 mm; (Oil) Lubrication Speed:42 000 r/min; Bearing number:679; B:3 mm; r min.:0,1 mm; da min.:9,8 mm; da max:10,4 mm; Size (mm):9x14x3; Weight:1,4 Kg; D:14 mm; Da max.:13,2 mm; Basic dynamic load rating (C):0,92 kN; |
77202A Franke Slewing Ring Bearings | C:22,5 mm; Dynamic load rating radial (C):44,5 kN; C1:12,5 mm; Static load rating radial (C0):92 kN; Outer Diameter (mm):150; Dynamic load rating axial (C):187 kN; da min.:90 mm; Size (mm):60x150x22.5; Bore Diameter (mm):60; d1:6 mm; Bearing number:ZARF60150-TV; Static load rating axial (C0):550 kN; d:60 mm; r1 min.:0,6 mm; Weight:4,7 Kg; Da max.:106 mm; H:82 mm; B:17,5 mm; r min.:0,3 mm; D:150 mm; |
73107L Franke Slewing Ring Bearings | D:100.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:8300 rpm; Grease Speed Rating n1:6400 rpm; Basic Dynamic Radial Load Rating C:52700 N; d:45.000 mm; B:25.00 mm; Basic Static Radial Load Rating Co:38000 N; |
66181L Franke Slewing Ring Bearings | C:11 mm; Size (mm):65x100x11; Basic dynamic load rating (C):21,2 kN; Basic static load rating (C0):19,6 kN; Bearing number:16013-2Z; Bore Diameter (mm):65; Outer Diameter (mm):100; Width (mm):11; Weight:0,3 Kg; B:11 mm; D:100 mm; d:65 mm; |
7 2810 09 Rollix Slewing Ring Bearings | F:300 mm; Bearing number:260RJ02; Bore Diameter (mm):260; C:80 mm; D:480 mm; E:440 mm; d:260 mm; Outer Diameter (mm):440; B:80 mm; r max:4 mm; |
66397L Franke Slewing Ring Bearings | ra max.:3,5 mm; Calculation factor (e):0,4; BET22:20; (Oil) Lubrication Speed:4800 r/min; LangID:1; inner ra:3.5; ALP22:59; Size (mm):50.8x108.966x34.925; Outer Diameter (mm):108,966; Prod_Type3:TRBSR_ID_A; Basic dynamic load rating (C):145 kN; SHOG_yobi:59200R/59429R; SDM_:77.942; outer r:3.3; D_a:93; outer rb:3.3; DI_:64.901; DA2:12.324; Y0:0.82; Da:93 mm; |
73095L Franke Slewing Ring Bearings | Width (mm):20; a:3,28 mm; Outer Diameter (mm):90; Bore Diameter (mm):50; r2 min.:1,1 mm; b:2,7 mm; D1:86,79 mm; D:90 mm; B:20 mm; Basic static load rating (C0):23,2 kN; d:50 mm; Bearing number:6210-2Z-N; f:2,46 mm; C:20 mm; Weight:0,453 Kg; D2:96,5 mm; Size (mm):50x90x20; r1 min.:1,1 mm; Basic dynamic load rating (C):35,1 kN; |
No. | Brand | O | n | a | H | f | m | S | E |
75033A | Franke | - | - | - | - | - | - | - | - |
75011A | Franke | - | - | - | - | - | - | - | - |
66192L | Franke | - | - | - | 18 mm | - | - | - | - |
73023L | Franke | - | - | - | - | - | - | - | - |
2 2022 | Rollix | - | - | - | - | - | - | 1 mm | - |
66153L | Franke | - | - | 13,5 mm | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | - | - | - |
77210B | Franke | - | - | - | - | - | - | - | - |
66193L | Franke | - | - | - | - | - | - | - | - |
66158L | Franke | - | - | - | - | - | - | - | - |
66392L | Franke | - | - | - | - | - | - | - | - |
2 1225 | Rollix | - | - | - | - | - | - | - | - |
75010A | Franke | - | - | - | - | - | - | - | - |
68310B | Franke | - | - | - | - | - | - | - | - |
66178L | Franke | - | - | 145 mm | - | - | - | - | - |
77206B | Franke | - | - | - | - | - | - | - | - |
66162L | Franke | - | - | - | - | - | - | - | - |
66391L | Franke | - | - | - | - | - | - | - | - |
75061A | Franke | - | - | - | - | - | - | - | - |
66156L | Franke | - | - | 3,5 mm | - | - | - | - | - |
69711L | Franke | - | - | - | - | - | - | - | - |
38 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66176L | Franke | - | - | - | - | - | - | - | - |
1 2040 03 | Rollix | - | - | - | - | - | - | - | - |
68504A Franke Slewing Ring Bearings Video