90-20 1091/0-37072 IMO Slewing Ring Bearings | Radius:0.6 mm; D:70 mm; d:45 mm; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; da:50 mm; B:10 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; |
90-20 0641/0-37032 IMO Slewing Ring Bearings | Da:82 mm; Radius:0.6 mm; da:67 mm; D:90 mm; d:60 mm; Static Load Rating:27 kN; Dynamic Load Rating:20.3 kN; B:13 mm; Oil Holes:2 mm; |
10-25 0755/0-0404 IMO Slewing Ring Bearings | B:25 mm; Static Load Rating:166.4 kN; D:260 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; Da:238 mm; d:200 mm; da:218 mm; |
MTO-05 Kaydon Slewing Ring Bearings | Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; d:90 mm; Oil Holes:2.5 mm; B:16 mm; Da:120 mm; D:130 mm; da:104 mm; Radius:1 mm; |
MTO-415 Kaydon Slewing Ring Bearings | da:337 mm; d:300 mm; Static Load Rating:407.8 kN; B:35 mm; Oil Holes:3 mm; D:395 mm; Radius:2.5 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; |
HS6-16E1Z Kaydon Slewing Ring Bearings | Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; B:8 mm; d:20 mm; Static Load Rating:4 kN; Da:30.8 mm; D:36 mm; da:22.9 mm; Radius:0.6 mm; |
16299001 Kaydon Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
HT10-42N1Z Kaydon Slewing Ring Bearings | Dynamic Load Rating:100.6 kN; Da:339 mm; d:300 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; B:25 mm; da:317 mm; |
11-20 0541/1-32122 IMO Slewing Ring Bearings | Da:153 mm; Radius:1.5 mm; B:20 mm; Static Load Rating:76.9 kN; D:170 mm; Oil Holes:2.5 mm; d:120 mm; Dynamic Load Rating:44.9 kN; da:136 mm; |
10-25 1155/0-0304 IMO Slewing Ring Bearings | Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; B:16 mm; d:100 mm; D:140 mm; Da:129 mm; da:112 mm; Dynamic Load Rating:32.5 kN; |
No. | Brand | B | C | d | D | B2 | Fw | Cr | Cu |
KH-325E | Kaydon | 35 mm | - | 400 mm | 480 mm | - | - | - | - |
HS6-16P1Z | Kaydon | 16 mm | - | 90 mm | 130 mm | - | - | - | - |
12-25 1055/1-0323 | IMO | 35 mm | - | 300 mm | 395 mm | - | - | - | - |
MTE-145 | Kaydon | 40 mm | - | 250 mm | 355 mm | - | - | - | - |
16285001 | Kaydon | 3.125 Inch | 79.38 Millimeter | - | 3 Inch | 76.2 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | - |
16284001 | Kaydon | 8 mm | - | 20 mm | 36 mm | - | - | - | - |
HS6-29N1Z | Kaydon | 13 mm | - | 80 mm | 110 mm | - | - | - | - |
12-25 0755/1-0424 | IMO | 25 mm | - | 190 mm | 240 mm | - | - | - | - |
RK6-22E1Z | Kaydon | 22 mm | - | 80 mm | 165 mm | - | - | - | - |
91-20 0541/1-37122 | IMO | 25 mm | - | 120 mm | 180 mm | - | - | - | - |
RK6-37E1Z | Kaydon | 13 mm | - | 50 mm | 80 mm | - | - | - | - |
16307001 | Kaydon | 10 mm | - | 40 mm | 65 mm | - | - | - | - |
11-25 1255/1-0315 | IMO | 25 mm | - | 250 mm | 310 mm | - | - | - | - |
RK6-25N1Z | Kaydon | 25 mm | - | 130 mm | 190 mm | - | - | - | - |
91-20 0311/1-37102 | IMO | 13 mm | - | 70 mm | 100 mm | - | - | - | - |
HT10-30P1Z | Kaydon | 25 mm | - | 90 mm | 210 mm | - | - | - | - |
KH-275E | Kaydon | 13 mm | - | 70 mm | 100 mm | - | - | - | - |
91-20 0841/1-37152 | IMO | 25 mm | - | 160 mm | 220 mm | - | - | - | - |
HT10-36N1Z | Kaydon | 20 mm | - | 170 mm | 220 mm | - | - | - | - |
16305001 | Kaydon | 20 mm | - | 120 mm | 170 mm | - | - | - | - |
HS6-25N1Z | Kaydon | 20 mm | - | 110 mm | 160 mm | - | - | - | - |
10-25 0555/0-0402 | IMO | 12 mm | - | 20 mm | 70 mm | - | - | - | - |
MTE-87 | Kaydon | 28 mm | - | 115 mm | 240 mm | - | - | - | - |
12-25 0555/1-0422 | IMO | 13 mm | - | 50 mm | 80 mm | - | - | - | - |
16296001 | Kaydon | 13 mm | - | 80 mm | 110 mm | - | - | - | - |
10-25 1055/0-0303 | IMO | 13 mm | - | 50 mm | 80 mm | - | - | - | - |
10-20 0413/0-32012 | IMO | 10 mm | - | 35 mm | 60 mm | - | - | - | - |
91-20 0741/1-37142 | IMO | 25 mm | - | 160 mm | 220 mm | - | - | - | - |
12-20 0941/1-32262 IMO Slewing Ring Bearings Video