HS6-21E1Z Kaydon Slewing Ring Bearings | da:45 mm; B:10 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Da:56.8 mm; D:65 mm; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Dynamic Load Rating:82.3 kN; B:25 mm; da:218 mm; D:260 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; d:200 mm; Radius:2 mm; Da:238 mm; |
RK6-22E1Z Kaydon Slewing Ring Bearings | da:117 mm; D:165 mm; Da:132 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Thread Size:M3; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; B:22 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; d:80 mm; Chamfer:1 mm; |
90-20 0541/0-37022 IMO Slewing Ring Bearings | B:15 mm; Static Load Rating:30.6 kN; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Size:5.5 mm; da:77 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Da:92 mm; Outer rings PCD:105 mm; Thread Size:M5; d:55 mm; D:120 mm; Inner rings PCD:65 mm; Oil Holes:3 mm; Number of Mounting Holes:8; Dynamic Load Rating:21.7 kN; |
11-16 0400/1-0813 IMO Slewing Ring Bearings | Da:51.8 mm; d:35 mm; Oil Holes:1.5 mm; D:60 mm; Static Load Rating:10 kN; da:40 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Static Load Rating:60.2 kN; da:104 mm; B:20 mm; Oil Holes:2.5 mm; D:140 mm; Da:120 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; d:90 mm; |
16324001 Kaydon Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
10-20 0941/0-32062 IMO Slewing Ring Bearings | Static Load Rating:183.5 kN; Da:259 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; B:25 mm; da:237 mm; D:280 mm; Radius:2 mm; d:220 mm; |
MTE-54 Kaydon Slewing Ring Bearings | da:183 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; D:220 mm; Da:203 mm; d:170 mm; Dynamic Load Rating:52.3 kN; |
16265001 Kaydon Slewing Ring Bearings | da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Da:279 mm; Radius:2 mm; Oil Holes:2.5 mm; Static Load Rating:200.6 kN; d:240 mm; B:25 mm; |
No. | Brand | B | C | d | D | B2 | Fw | Cr | Cu |
10-25 1455/0-0307 | IMO | 25 mm | - | 180 mm | 240 mm | - | - | - | - |
16329001 | Kaydon | 15 mm | - | 55 mm | 120 mm | - | - | - | - |
11-20 0741/1-32142 | IMO | 16 mm | - | 90 mm | 130 mm | - | - | - | - |
91-20 1091/1-37172 | IMO | 28 mm | - | 115 mm | 240 mm | - | - | - | - |
MTO-122 | Kaydon | 40 mm | - | 300 mm | 405 mm | - | - | - | - |
12-25 0955/1-0322 | IMO | 30 mm | - | 150 mm | 230 mm | - | - | - | - |
RK6-16P1Z | Kaydon | 25 mm | - | 300 mm | 360 mm | - | - | - | - |
MTE-145X | Kaydon | 35 mm | - | 200 mm | 295 mm | - | - | - | - |
MTO-050T | Kaydon | 16 mm | - | 100 mm | 140 mm | - | - | - | - |
HS6-37P1Z | Kaydon | 40 mm | - | 210 mm | 380 mm | - | - | - | - |
16339001 | Kaydon | 30 mm | - | 250 mm | 330 mm | - | - | - | - |
10-25 1055/0-0303 | IMO | 13 mm | - | 50 mm | 80 mm | - | - | - | - |
11-16 0200/1-0811 | IMO | 40 mm | - | 300 mm | 405 mm | - | - | - | - |
16368001 | Kaydon | 3.75 Inch | 95.25 Millimeter | - | 2.688 Inch | 68.275 Millimeter | 3.33 Inch | 84.582 Millimeter | - | - | - | - |
16267001 | Kaydon | 4.921 Inch | 125 Millimeter | - | 3.75 Inch | 95.25 Millimeter | 4.61 Inch | 117.094 Millimeter | - | - | - | - |
MTO-210XT | Kaydon | 13 mm | - | 80 mm | 110 mm | - | - | - | - |
MTE-540T | Kaydon | 20 mm | - | 110 mm | 160 mm | - | - | - | - |
MTE-59 | Kaydon | 20 mm | - | 90 mm | 140 mm | - | - | - | - |
HT10-54N1Z | Kaydon | 16 mm | - | 120 mm | 150 mm | - | - | - | - |
91-20 0741/1-37142 | IMO | 25 mm | - | 160 mm | 220 mm | - | - | - | - |
MTO-870T Kaydon Slewing Ring Bearings Video