Product Details

16271001 Kaydon Slewing Ring Bearings

Brand Name Kaydon
Model Number 16271001
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

16286001 Kaydon Slewing Ring BearingsMinimum Buy Quantity:N/A; Category:Roller Bearings; Manufacturer Name:REXNORD; Product Group:B04144; Weight:9.083; Inventory:0.0;
VA160302-N INA Slewing Ring BearingsCategory:Bearings; Product Group:M06110; Weight:0.42; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Inventory:0.0;
RKS.23 0941 SKF Slewing Ring BearingsCategory:Single Row Ball Bear; Minimum Buy Quantity:N/A; Weight:3.7; Manufacturer Item Number:6316ZR; Long Description:80MM Bore; 170MM Out; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:8.267; Precision Class:ABEC 1 | ISO P0; Noun:Bearing; Internal Clearance:C0-Medium; Enclosure:1 Metal Shield; Inventory:0.0; Rolling Element:Ball Bearing; Inch - Metric:Metric; d:3.15 Inch | 80 Milli; Internal Special Features:No;
VSA200944-N INA Slewing Ring BearingsHousing Configuration:1 Piece Solid; UNSPSC:31171511; Seals:Felt Labyrinth; B:4 Inch | 101.6 Milli; Housing Material:Cast Iron; Bolt Spacing Maximum:12.25 Inch | 311.15M; Other Features:Single Row | Medium; d:3.25 Inch | 82.55 Mi; Manufacturer Name:REGAL BELOIT; Bolt Spacing Minimum:10.75 Inch | 273.05M; Nominal Bolt Center to Center:11.5 Inch | 292.1 Mi; Expansion / Non-expansion:Non-expansion; Weight:20.203;
16385001 Kaydon Slewing Ring BearingsBore Profile:Straight; Product Group:B04311; Weight / LBS:97.664; d:7.874 Inch | 200 Mil; Minimum Buy Quantity:N/A; Harmonized Tariff Code:84823080; Inventory:0.0; Rolling Element:Spherical Roller Bea; Keyword String:Spherical; Relubricatable:Yes; B:3.858 Inch | 98 Mill; Internal Clearance:C3-Loose; Manufacturer Name:CONSOLIDATED BEARING; Category:Spherical Roller Bea; UNSPSC:31171510; Long Description:200MM Straight Bore;;
RKS.060.20.0544 SKF Slewing Ring BearingsMounting Method:Tapered Adapter; Noun:Bearing; D:3.543 Inch | 90 Mill; Long Description:40MM Bore; Tapered A; Weight:0.903; d:1.575 Inch | 40 Mill; UNSPSC:31171532; Keyword String:Self Aligning; Product Group:B00152; Minimum Buy Quantity:N/A; Inventory:0.0; Enclosure:2 Seals; Cage Material:Steel; Category:Self Aligning Ball B; Manufacturer Item Number:2308-K 2RS; Other Features:Allowable Misalignme;
RKS.162.16.1754 SKF Slewing Ring BearingsUNSPSC:31171516; Basic Number:33021; Assembly Width:1.693 Inch | 43 Mill; Weight / LBS:6.356; Other Features:1 Single Cone | 1 Si; Category:Tapered Roller Beari; d:4.134 Inch | 105 Mil; Noun:Bearing; Keyword String:Tapered; Number of Tapered Rows:Single Row; Flange Outside Diameter:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; D:6.299 Inch | 160 Mil; Harmonized Tariff Code:8482.20.00.00; Inch - Metric:Metric;
RKS.161.16.1424 SKF Slewing Ring BearingsCategory:Roller Bearings; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311;
RKS.162.14.1094 SKF Slewing Ring BearingsUNSPSC:31171501; Weight:4.99; Weight / LBS:11; Manufacturer Name:TIMKEN; Product Group:M06288; Inventory:0.0; Minimum Buy Quantity:N/A; Nominal Bolt Circle Diameter Round - Millimeter:140; Category:Flange Block Bearing;
RKS.425060201001 SKF Slewing Ring BearingsInventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Product Group:M06288; Category:Bearings; Weight:16.616;

 

 

No.BrandCdBeDrar1d1
VA250309-NINA - - - - - - - -
RKS.061.20.1094SKF - 1.375 Inch | 34.925 - - 1.689 Inch | 42.9 Mi - - -
RKS.324012324001SKF - 1.969 Inch | 50 Mill0.787 Inch | 20 Mill - 3.543 Inch | 90 Mill - - -
RKS.162.16.1314SKF - - 3.5 Inch | 88.9 Mill - 2.795 Inch | 71 Mill - - -
VSA251055-NINA - - 1.22 Inch | 31 Milli - 5.118 Inch | 130 Mil - - -
RKS.161.14.0644SKF - - - - 1.531 Inch | 38.9 Mi - - -
16336001Kaydon - 1.181 Inch | 30 Mill - - 2.835 Inch | 72 Mill - - -
VI160288-NINA - 2.559 Inch | 65 Mill - - 6.299 Inch | 160 Mil - - -
RKS.160.14.0644SKF - - - - - - - -
VU130225INA - - - - 3.15 Inch | 80 Milli - - -
16385001Kaydon - 7.874 Inch | 200 Mil3.858 Inch | 98 Mill - - - - -
16348001Kaydon - 14 mm12 mm - 20 mm - - -
16373001Kaydon - - - - - - - -
RKS.060.20.0414SKF - 1.938 Inch | 49.225 - - 2.32 Inch | 58.928 M - - -
RKS.161.16.1424SKF - - - - - - - -
RKS.204040101001SKF - 3.438 Inch | 87.325 - - 4.938 Inch | 125.425 - - -
VI160420-NINA - - - - - - - -
RKS.061.20.0644SKF - - - - - - - -
RKS.162.14.0544SKF - - - - - - - -
VLU200414INA - 0.591 Inch | 15 Mill - - 1.85 Inch | 47 Milli - - -
16382001Kaydon - - - - - - - -
RKS.162.16.1424SKF - - - - - - - -
XA120235-NINA - 1.004 Inch | 25.502 - - 2 Inch | 50.8 Millim - - -
XSU080398INA - - - - - - - -
RKS.210541SKF - - - - 5.906 Inch | 150 Mil - - -
VLU200644INA - 4.724 Inch | 120 Mil2.598 Inch | 66 Mill - - - - -

 

16271001 Kaydon Slewing Ring Bearings Video

 

All Products Contact Now