Product Details

RKS.160.14.1094 SKF Slewing Ring Bearings

Brand Name SKF
Model Number RKS.160.14.1094
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

RKS.221091 SKF Slewing Ring BearingsContact Angle:40 Degree; Number of Rows of Balls:Single Row; Manufacturer Name:SKF; Weight / LBS:15.479; d:3.937 Inch | 100 Mil; Internal Clearance:CB; Weight:7.03; B:1.85 Inch | 47 Milli; UNSPSC:31171531; Other Features:Normal Axial Interna; Snap Ring:No; Product Group:B00308; Inventory:0.0; Minimum Buy Quantity:N/A; Number of Bearings:1 (Single); Noun:Bearing; D:8.465 Inch | 215 Mil; Keyword String:Angular Contact;
RKS.425062621001 SKF Slewing Ring BearingsMounting Method:Shaft; Harmonized Tariff Code:8482.10.50.68; Weight:5.75; Weight / LBS:12.43406; d:4.134 Inch | 105 Mil; Rolling Element:Ball Bearing; D:7.48 Inch | 190 Mill; Enclosure:Open; Manufacturer Name:NSK; Cage Material:Steel; Inventory:0.0; Long Description:105MM Bore; Shaft Mo; Other Features:Allowable Misalignme; Precision Class:ABEC 1 | ISO P0; Number of Rows of Balls:Double Row; Outer Race Width:1.969 Inch | 50 Mill;
RKS.061.20.0744 SKF Slewing Ring BearingsProduct Group:M06110; Inventory:0.0; Category:Mounted Units &; Manufacturer Name:NTN; Minimum Buy Quantity:N/A;
XU060111 INA Slewing Ring BearingsCategory:Pillow Block; Weight / LBS:11; d:2.25 Inch | 57.15 Mi; Bolt Spacing Minimum:0 Inch | 0Millimeter; Insert Part Number:UEL212-204D1; Keyword String:Pillow Block; mounting:Two-Bolt Base; Manufacturer Name:NTN; Nominal Bolt Center to Center:7.3 Inch | 184 Milli; Product Group:M06110; Housing Style:2 Bolt Pillow Block; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Number of Mounting Holes:2;
RKS.210411 SKF Slewing Ring BearingsComponent:Cone; D:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Number of Tapered Rows:Single Row; Basic Number:565 #3; Weight:1.52; Long Description:Cone; Class 3 Precis; Flange Outside Diameter:0 Inch | 0 Millimete; Inch - Metric:Inch; Inventory:0.0; Product Group:B04334; d:2.5 Inch | 63.5 Mill; Category:Tapered Roller Beari; Minimum Buy Quantity:N/A; B:1.424 Inch | 36.17 M; Precision Class:Class 3;
VSU200644 INA Slewing Ring BearingsRelubricatable:Yes; Category:Flange Block; Housing Configuration:1 Piece Solid; Number of Mounting Holes:4; Bolt Spacing:5.03 Inch | 127.762; Minimum Buy Quantity:N/A; Long Description:4 Bolt Square Flange; Seals:Triple Lip Urethane; d:2.165 Inch | 55 Mill; Manufacturer Name:TIMKEN; Inch - Metric:Metric; Expansion / Non-expansion:Expansion; Other Features:Double Row | Double; Inventory:0.0; Rolling Element:Spherical Roller Bea;
RKS.162.16.1754 SKF Slewing Ring BearingsUNSPSC:31171516; Basic Number:33021; Assembly Width:1.693 Inch | 43 Mill; Weight / LBS:6.356; Other Features:1 Single Cone | 1 Si; Category:Tapered Roller Beari; d:4.134 Inch | 105 Mil; Noun:Bearing; Keyword String:Tapered; Number of Tapered Rows:Single Row; Flange Outside Diameter:0 Inch | 0 Millimete; Minimum Buy Quantity:N/A; D:6.299 Inch | 160 Mil; Harmonized Tariff Code:8482.20.00.00; Inch - Metric:Metric;
RKS.161.14.0644 SKF Slewing Ring BearingsHousing Material:Cast Iron; Bolt Spacing:3.625 Inch | 92.08 M; Weight:1.662; Category:Flange Block; Noun:Bearing; Number of Mounting Holes:4; Keyword String:Flanged; D:1.531 Inch | 38.9 Mi; Mounting Bolts:1/2 Inch; Long Description:4 Bolt Square Flange; Cartridge Pilot Depth:0 Inch | 0 Millimete; Expansion / Non-expansion:Non-expansion; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A;
VLU200944 INA Slewing Ring BearingsCategory:Spherical Roller Bea; B:0.709 Inch | 18 Mill; Withdrawal Sleeve:Not Applicable; Weight:0.182; Withdrawal Nut:Not Applicable; Weight / LBS:0.4; Inventory:0.0; Number of Rows of Rollers:Single Row; D:2.047 Inch | 52 Mill; Relubricatable:Yes; Enclosure:1 Seal; Cage Material:Steel; Harmonized Tariff Code:84823040; d:0.984 Inch | 25 Mill; Manufacturer Name:REGAL BELOIT; UNSPSC:31171510; Manufacturer Item Number:305065000;
RKS.121390101002 SKF Slewing Ring BearingsHousing Style:2 Bolt Pillow Block; Keyword String:Pillow Block; B:2.125 Inch | 53.98 M; Expansion / Non-expansion:Non-expansion; Bolt Spacing Maximum:6.5 Inch | 165.1Mill; Seals:Triple Lip Nitrile R; Harmonized Tariff Code:8483.20.40.80; Insert Part Number:22209; Housing Configuration:1 Piece Solid; Rolling Element:Spherical Roller Bea; Weight:13.62; Bolt Spacing Minimum:4.69 Inch | 119.126M; Inch - Metric:Inch;

 

 

No.BrandCdBeDrar1d1
16388001Kaydon - - - - - - - -
VLU200644INA - 4.724 Inch | 120 Mil2.598 Inch | 66 Mill - - - - -
RKS.060.25.1204SKF - 0.394 Inch | 10 Mill0.563 Inch | 14.3 Mi - 1.181 Inch | 30 Mill - - -
RKS.062.20.0844SKF - - - - - - - -
RKS.160.14.0944SKF - 5.512 Inch | 140 Mil - - 8.268 Inch | 210 Mil - - -
RKS.060.25.1314SKF - - - - - - - -
XSU140414INA - 0.9375 in - - - - - -
XU08012INA - - - - - - - -
RKS.060.25.1534SKF - - - - 2.559 Inch | 65 Mill - - -
VSA200414-NINA - - - - - - - -
RKS.210541SKF - - - - 5.906 Inch | 150 Mil - - -
XI120288-NINA - 2.379 Inch | 60.427 - - 2 Inch | 50.8 Millim - - -
RKS.160.14.0644SKF - - - - - - - -
RKS.161.14.0844SKF - 1.9375 in - - - - - -
VSI200544-NINA - 4.331 Inch | 110 Mil5.512 Inch | 140 Mil - 5.551 Inch | 141 Mil - - -
RKS.220641SKF - - - - - - - -
VLA200944-NINA - - - - - - - -
RKS.062.25.1754SKF - - 2.087 Inch | 53 Mill - - - - -
RKS.061.25.1534SKF - - - - - - - -
RKS.121405202001SKF - 17.323 Inch | 440 Mi - - 28.346 Inch | 720 Mi - - -
RKS.161.16.1754SKF - 13.125 Inch | 333.37 - - 18.5 Inch | 469.9 Mi - - -

 

RKS.160.14.1094 SKF Slewing Ring Bearings Video

 

All Products Contact Now