Product Details

RKS.061.25.1204 SKF Slewing Ring Bearings

Brand Name SKF
Model Number RKS.061.25.1204
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

VA160235-N INA Slewing Ring BearingsWeight:0.2; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:BEARINGS LIMITED; Product Group:B00308;
RKS.122295101002 SKF Slewing Ring BearingsCategory:Mounted Units &; Minimum Buy Quantity:N/A; Weight:45.359; Manufacturer Name:REXNORD; Inventory:0.0; Product Group:M06288;
XA120235-N INA Slewing Ring BearingsManufacturer Name:ISOSTATIC INDUSTRIES; Category:Sleeve Bearings; Minimum Buy Quantity:N/A; Noun:Bearing; Profile:Bushing No Flange; UNSPSC:31171515; Manufacturer Item Number:SS-3244-32; Product Group:B04264; Harmonized Tariff Code:84833080; D:2 Inch | 50.8 Millim; Inch - Metric:Inch; Nominal Outside Diameter:1.375 Inch | 34.925; Material:SAE841; Manufacturer Internal Number:401348; d:1.004 Inch | 25.502;
RKS.122290101002 SKF Slewing Ring BearingsInventory:0.0; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Product Group:B04311;
RKS.160.16.1204 SKF Slewing Ring BearingsCategory:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:NTN;
VLU200944 INA Slewing Ring BearingsCategory:Spherical Roller Bea; B:0.709 Inch | 18 Mill; Withdrawal Sleeve:Not Applicable; Weight:0.182; Withdrawal Nut:Not Applicable; Weight / LBS:0.4; Inventory:0.0; Number of Rows of Rollers:Single Row; D:2.047 Inch | 52 Mill; Relubricatable:Yes; Enclosure:1 Seal; Cage Material:Steel; Harmonized Tariff Code:84823040; d:0.984 Inch | 25 Mill; Manufacturer Name:REGAL BELOIT; UNSPSC:31171510; Manufacturer Item Number:305065000;
RKS.161.16.1314 SKF Slewing Ring BearingsRolling Element:Spherical Roller Bea; Long Description:6 Bolt Round Flange; Bolt Spacing:7 Inch | 177.8 Milli; Housing Configuration:1 Piece Solid; Insert Part Number:22226; Weight / LBS:108; Housing Material:Cast Steel; UNSPSC:31171501; Minimum Buy Quantity:N/A; Category:Flange Block; Product Group:M06288; Other Features:Double Row | Double; Cartridge Pilot Depth:0 Inch | 0 Millimete; Inch - Metric:Metric;
VSU250855 INA Slewing Ring BearingsInternal Clearance:C3-Loose; bearing material:Steel; Other Features:High Capacity | 1 Ri; outside diameter:80 mm; Snap Ring:No; internal clearance:C3; Cage Material:Polymer; Relubricatable:Yes; Minimum Buy Quantity:N/A; series:NJ3; Weight / LBS:1.122; Profile:Complete with Outer; fillet radius:1.5 mm; ring separation:Separable Ring; flanges:(2) Outer; Inventory:0.0; Long Description:35MM Bore; Straight;
RKS.061.25.1314 SKF Slewing Ring BearingsManufacturer Name:ISOSTATIC INDUSTRIES; Material:SAE841; Keyword String:Plain; Long Description:1-3/4" Nominal; D:2.004 Inch | 50.902; Inch - Metric:Inch; d:1.753 Inch | 44.526; Nominal Bore:1.75 Inch | 44.45 Mi; Inventory:5.0; Minimum Buy Quantity:N/A; Nominal Outside Diameter:2 Inch | 50.8 Millim; Manufacturer Item Number:AA-2001-3; Category:Sleeve Bearings; Noun:Bearing; Manufacturer Internal Number:101745;
VSA200844-N INA Slewing Ring BearingsManufacturer Name:SKF; d:1.772 Inch | 45 Mill; Mounting Arrangement:Quadruplex-Universal; Noun:Bearing; Material - Ball:Steel; D:2.677 Inch | 68 Mill; Flush Ground:Yes; Contact Angle:25 Degree; Long Description:45MM Bore; 68MM Outs; Raceway Style:1 Rib Outer Ring; Category:Precision Ball Beari; Precision Class:ABEC 7 | ISO P4; UNSPSC:31171531; Inventory:0.0; Minimum Buy Quantity:N/A; Inch - Metric:Metric;

 

 

No.BrandCdBeDrar1d1
RKS. 313500404001SKF - - - - 2.25 Inch | 57.15 Mi - - -
16348001Kaydon - 14 mm12 mm - 20 mm - - -
RKS.162.14.0844SKF - - - - - - - -
RKS.204040101001SKF - 3.438 Inch | 87.325 - - 4.938 Inch | 125.425 - - -
RKS.060.20.0944SKF - - - - 3.346 Inch | 85 Mill - - -
RKS.061.25.1754SKF - 3.188 Inch | 80.975 - - - - - -
RKS.060.20.0414SKF - 1.938 Inch | 49.225 - - 2.32 Inch | 58.928 M - - -
RKS.222500101001SKF - - - - 7.5 Inch | 190.5 Mil - - -
VSU251055INA - - - - - - - -
RKS.162.14.0744SKF - - - - - - - -
VSU250755INA - - - - - - - -
VSU250955INA - - - - - - - -
16356001Kaydon - - - - 1.003 Inch | 25.476 - - -
RKS.161.14.0544SKF - - - - - - - -
XSI140844-NINA - - - - - - - -
RKS.062.20.0544SKF - - - - - - - -
16314001Kaydon - 10.236 Inch | 260 Mi - - 5.039 Inch | 128 Mil - - -
RKS.160.14.0744SKF - 0.984 Inch | 25 Mill0.709 Inch | 18 Mill - - - - -
RKS.210941SKF - - - - 3.14 Inch | 79.756 M - - -
RKS.160.16.1204SKF - - - - - - - -
XSU140844INA - - - - - - - -
XU060094INA - 5.75 Inch | 146.05 M - - 7.625 Inch | 193.675 - - -
XSU140944INA - - - - - - - -
RKS.061.25.1314SKF - 1.753 Inch | 44.526 - - 2.004 Inch | 50.902 - - -
VLA200414-NINA - - - - - - - -

 

RKS.061.25.1204 SKF Slewing Ring Bearings Video

 

All Products Contact Now