S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:124 mm; B:13,5 mm; (Grease) Lubrication Speed:2 400 r/min; W:8 mm; r1 min.:0,6 mm; Width (mm):54; Outer Diameter (mm):165; Ew:154,5 mm; Basic dynamic load rating (C):64,9 kN; r min.:1,1 mm; C:27 mm; T:54 mm; Angle (α):60 °; Bearing number:239724B; d1:150 mm; D:165 mm; Size (mm):124x165x54; Bore Diameter (mm):124; Basic static load rating (C0):185 kN; Weight:2,81 Kg; |
71917ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:4,7625 mm; C:6,35 mm; Bore Diameter (mm):4,7625; Basic dynamic load rating (C):294 kN; D:17,4625 mm; B:6,35 mm; Size (mm):4.7625x17.4625x6.35; Bearing number:1601-2RS; Width (mm):6,35; Weight:0,004 Kg; Outer Diameter (mm):17,4625; |
7019CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):14; (Grease) Lubrication Speed:18000 r/min; Outer Diameter (mm):30; D:30 mm; Basic static load rating (C0):5,1 kN; Bore Diameter (mm):10; Weight:0,054 Kg; Size (mm):10x30x14; Basic dynamic load rating (C):6,4 kN; C:14 mm; Bearing number:S4200-2RS; B:14 mm; d:10 mm; |
7217ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da min:131 mm; Db min.:139 mm; Width (mm):39; C:32,5 mm; (Grease) Lubrication Speed:2 200 r/min; T:39 mm; r1 min.:2 mm; Calculation factor (Y):2,2; da max:104 mm; Basic dynamic load rating (C):220 kN; D:145 mm; Weight:2,35 Kg; Da max.:136 mm; ra max.:1,5 mm; B:39 mm; Outer Diameter (mm):145; Bearing number:33019A; Basic static load rating (C0):380 kN; Size (mm):95x145x39; (Oil) Lubrication Speed:3 200 r/min; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):27,783; Basic dynamic load rating (C):120 kN; Basic static load rating (C0):161 kN; a:7,6 mm; D:95,25 mm; d:50,8 mm; C:22,225 mm; B:28,575 mm; T:27,783 mm; Bore Diameter (mm):50,8; Weight:0,85 Kg; (Grease) Lubrication Speed:3900 r/min; Bearing number:33889/33821; Size (mm):50.8x95.25x27.783; Outer Diameter (mm):95,25; |
7015CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):26; R:0,5 mm; Bearing number:XAC32010X/YKA32010X; r:1,3 mm; Outer Diameter (mm):82; d:50 mm; Bore Diameter (mm):50; Size (mm):50x82x26; D:82 mm; B:20 mm; T:26 mm; C:21,5 mm; |
7014CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:20311 KC+H311; d:55 mm; (Grease) Lubrication Speed:2250 r/min; B1:45 mm; Width (mm):29; Bore Diameter (mm):55; Basic dynamic load rating (C):120 kN; Size (mm):55x120x29; Basic static load rating (C0):137 kN; d1:50 mm; B:29 mm; D:120 mm; Weight:1,64 Kg; B2:14 mm; Outer Diameter (mm):120; C:29 mm; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:9,7 mm; Bearing number:NP259742/NP378917; d:25 mm; Width (mm):13,2; Outer Diameter (mm):51,35; B:13,8 mm; Size (mm):25x51.35x13.2; D:51,35 mm; Bore Diameter (mm):25; T:13,2 mm; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | da1 (min):15 mm; (Grease) Lubrication Speed:14000 r/min; d:10 mm; ra (max):0.6 mm; r min.:0.6 mm; Configuration:Duplex; Outside Diameter:35 mm; Static Load Rating:8,250 N; Da1 (max):30 mm; Bore Diameter (mm):10; Basic static load rating (C0):8,25 kN; ra1 (max):0.3 mm; Enclosure:Open; D:35 mm; Da2 (max):32.4 mm; Size (mm):10x35x11; da min.:12 mm; Da max.:32.4 mm; C:11 mm; Width (mm):11; |
7015ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:40 mm; C:20 mm; Bearing number:HK4020.2RS; Outer Diameter (mm):47; Basic dynamic load rating (C):18,9 kN; D:47 mm; Weight:0,053 Kg; Basic static load rating (C0):34,8 kN; Width (mm):20; r:1 mm; Size (mm):40x47x20; Bore Diameter (mm):40; |
No. | Brand | R | a | L | F | M | P | E | K |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71918CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1016TN/SP | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7215CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71818CDGB/P4 | SKF | - | 11 mm | - | - | - | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4AQBCA | SKF | - | - | - | 5 mm | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914CE/P4ADGA | SKF | - | - | 150 mm | - | - | - | 20 mm | - |
7016CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7014CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video