7216ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | N1:31 mm; B1:85,7 mm; Bearing number:EXP214; A:72 mm; H1:27 mm; N:25 mm; L1:83 mm; H2:156 mm; s:34,1 mm; Bore Diameter (mm):70; Weight:7,1 Kg; D2:96,8 mm; A1:48 mm; H:79,4 mm; d:70 mm; J:210 mm; L:266 mm; Basic dynamic load rating (C):62 kN; Thread (G):M10x1; |
7215CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation SX:CX152; Bearing number:6802; Designation FAG:713613100; Designation SKF:VKBA 680; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ns:23,5 mm; m1:58,2 kg / Weight, wi; D1:669,3 mm; Y2:2,69; B:280 mm; rmin:7,5 mm; d1H:420 mm; b:48 mm; C0r:13400000 N / Static; l:330 mm; - AHX3288G-H / Designation, withdrawal sleeve:AHX3288GH / Designat; nB:320 1/min / Referenc; Bore Diameter (mm):420; m:586 kg / Weight; Cr:7100000 N / Dynamic; Y0:1,76; a:11 mm; Cur:990000 N / Fatigue l; Size (mm):420x790x280; Width (mm):280; |
71815CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d1:69,1 mm; Bearing number:N1912-K-M1-SP; d:60 mm; E:78,5 mm; Bore Diameter (mm):60; ra max:1 mm; Da max:80 mm; Outer Diameter (mm):85; Cr:26000 N / Dynamic lo; Db min:80 mm; Size (mm):60x85x13; D:85 mm; s:1 mm / Axial displac; nG Ol:15000 1/min / Limiti; rmin:1 mm; da min:64,6 mm; m:0,221 kg / Weight; B:13 mm; C0r:34000 N / Static loa; Width (mm):13; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):90,119; r:0,8 mm; Size (mm):44.45x90.119x50.795; d:44,45 mm; Bore Diameter (mm):44,45; T:50,795 mm; R:3,5 mm; C:44,45 mm; D:90,119 mm; Width (mm):50,795; Bearing number:355X/353DC+X3S-355; |
7018CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):40,7 kN; Weight:3,8 Kg; B:52 mm; J:170 mm; Basic static load rating (C0):24 kN; A:60 mm; H2:118 mm; L:220 mm; Bore Diameter (mm):38,1; L1:65 mm; N1:27 mm; d:38,1 mm; N:17 mm; Bearing number:UCP308-24; H1:19 mm; Width (mm):52; S:19 mm; H:60 mm; Bolt (G):M14; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:12 mm; Weight:0,03 Kg; Bore Diameter (mm):12; L:32 mm; N2:1,5 mm; Bearing number:KBO12-PP; D:22 mm; N4:2,2 mm; B2:7,7 mm; BL2:1,3 mm; Basic dynamic load rating (C):0,6 kN; Outer Diameter (mm):22; L2:22,6 mm; T4:1,2 mm; Dn:21 mm; |
71817ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C:212 mm; Basic dynamic load rating (C):6300 kN; Bore Diameter (mm):630; B1:14 mm; Bearing number:230/630 KCW33+AH30/6; (Grease) Lubrication Speed:220 r/min; Weight:488 Kg; d1:600 mm; D:920 mm; Outer Diameter (mm):920; Basic static load rating (C0):13700 kN; Width (mm):212; Size (mm):630x920x212; B:212 mm; B2:46 mm; d:630 mm; |
71915CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):17.462x22.225x15.88; D:22,225 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):22,225; C:15,88 mm; Bore Diameter (mm):17,462; Weight:0,014 Kg; Fw:17,462 mm; Width (mm):15,88; Bearing number:B-1110; |
7218CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:9,7 mm; Bearing number:NP259742/NP378917; d:25 mm; Width (mm):13,2; Outer Diameter (mm):51,35; B:13,8 mm; Size (mm):25x51.35x13.2; D:51,35 mm; Bore Diameter (mm):25; T:13,2 mm; |
No. | Brand | R | a | L | F | M | P | E | K |
S7018ACEGB/P4A | SKF | - | 55.8 mm | - | - | - | - | - | - |
71917ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71815ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71816CDGA/P4 | SKF | - | 65,3 mm | - | - | - | - | - | - |
71816CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71917ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGA/P4A | SKF | 6 mm | - | 12 mm | 18 mm | - | - | 55 mm | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | 120 mm | - | - | - | - |
71916CE/P4ADGA | SKF | - | 30 mm | - | - | - | - | - | - |
71814CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7217CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71814CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SP | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ADGB | SKF | - | 12 mm | - | - | - | - | - | - |
7216CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video