7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle (α):20 °; D:95 mm; Width (mm):18; C:18 mm; B:18 mm; Size (mm):60x95x18; Outer Diameter (mm):95; d:60 mm; Bore Diameter (mm):60; Bearing number:2LA-BNS012LLBG/GNP42; |
71816CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:31 mm; da max:88 mm; Category:Bearings; r4 min.:3,3 mm; rb max.:3,1 mm; d1 ≈:101.2 mm; Cb min.:7.5 mm; Weight:1,45 Kg; Da max.:114 mm; Basic static load rating (C0):204 kN; Db min.:120 mm; Bore Diameter (mm):76,2; da max.:88 mm; Calculation factor e:0.43; Reference speed:3800 r/min; d1:101 mm; Da min:112 mm; Manufacturer Name:SKF; Dimension series:42600; |
7017CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:68 mm; Bore Diameter (mm):40; Width (mm):15; Bearing number:6008; Outer Diameter (mm):68; C:15 mm; Basic dynamic load rating (C):17 kN; Size (mm):40x68x15; r2 min.:1 mm; B:15 mm; Weight:0,188 Kg; r1 min.:1 mm; d:40 mm; Basic static load rating (C0):11,7 kN; |
71814CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Size (mm):80x140x33; ra max.:2 mm; Da max.:130 mm; d:80 mm; Bore Diameter (mm):80; Width (mm):33; (Grease) Lubrication Speed:4000 r/min; Bearing number:2216; da min.:90 mm; r1 min.:2 mm; Basic static load rating (C0):19,9 kN; (Oil) Lubrication Speed:4900 r/min; Calculation factor (e):0.25; Calculation factor (Y1):2.5; Calculation factor (Y0):2.6; Weight:2.04 Kg; Outer Diameter (mm):140; Basic dynamic load rating (C):49 kN; |
71917CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Angle:8 °; Bore Diameter (mm):50; D:80 mm; Width (mm):40; Size (mm):50x80x40; d:50 mm; Bearing number:GE 050/80 XES-2RS; B:40 mm; C:32 mm; Outer Diameter (mm):80; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):5; da min.:7,6 mm; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:41000 r/min; C:5 mm; Outer Diameter (mm):15; B:5 mm; Size (mm):6x15x5; r1 min.:0,2 mm; Bearing number:696-2RU; Bore Diameter (mm):6; Weight:0,0039 Kg; Basic dynamic load rating (C):1,75 kN; ra max.:0,2 mm; Da max.:13,4 mm; r min.:0,2 mm; d:6 mm; D:15 mm; |
71916ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; Bore Diameter (mm):60; Bearing Outside Diameter, Nominal(Do):75.000; Bearing Length, Nominal (B):50.000; OD Chamfer Length (Co):2.000; Bearing Type:straight; Bearing Outside Diameter Tolerance (Do tol.):75 +0.030 / +0.011; ID Chamfer Angle (B deg.):15; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Shaft Dia., Nominal (d):60.0000; |
BTW75CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r2 min.:1,1 mm; Weight:0,58 Kg; C:23 mm; B:23 mm; ra max.:1 mm; D1:73,1 mm; S2:4,1 mm; da max:69 mm; Basic static load rating (C0):110 kN; Fatigue load limit (Pu):12,9; Outer Diameter (mm):85; Calculation factor (k2):0,128; Limiting speed:4300 r/min; Basic dynamic load rating (C):106 kN; r1 min.:1,1 mm; D:85 mm; Bore Diameter (mm):45; d2:55,6 mm; Size (mm):45x85x23; Reference speed:– r/min; |
7214CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ni:16 mm; Di:545,5 mm; di:444 mm; Bore Diameter (mm):444; da:542,5 mm; Da:648 mm; Outer Diameter (mm):648; Li:505 mm; d:444 mm; Z:76 mm; D:648 mm; d0:456 mm; m:6 mm; daZT:541 mm; na:10 mm; DaZT:646 mm; Bearing number:ELI 20 0544; La:620 mm; |
7018ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):13; r4 min.:0,3 mm; d:35 mm; S:0,5 mm; Basic dynamic load rating (C):29,5 kN; d1:42,4 mm; r3 min.:0,3 mm; Bearing number:NCF2907-V; C:13 mm; r1 min.:0,6 mm; Basic static load rating (C0):38,7 kN; E:49,9 mm; Bore Diameter (mm):35; Size (mm):35x49.9x13; D:55 mm; Outer Diameter (mm):49,9; Weight:0,12 Kg; r2 min.:0,6 mm; B:13 mm; D1:47,4 mm; |
No. | Brand | R | a | L | F | M | P | E | K |
7016CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACDGB/P4A | SKF | - | 3,175 mm | - | - | - | - | - | - |
7215CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTA | SKF | - | 18,9 mm | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7214CDGB/P4A | SKF | - | 5.8 mm | - | - | - | - | - | - |
7018ACDGB/P4A | SKF | - | - | - | - | - | - | 49,9 mm | - |
7015CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW85CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71818ACD/P4DGA | SKF | 3 mm | - | - | - | - | - | - | - |
71816ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7218ACDGA/P4A | SKF | 6,3 mm | - | - | - | - | - | - | - |
N1014KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTA | SKF | - | 7,6 mm | - | - | - | - | - | - |
BTM85B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video