71918ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):5550 kN; Weight:12,1 Kg; Outer Diameter (mm):210; Bore Diameter (mm):140; D1:218 mm; B:95 mm; C:94 mm; D:210 mm; d:140 mm; n:3 mm; T2:8,5 mm; Size (mm):140x210x95; Width (mm):95; Basic static load rating (C0):7100 kN; T1:77 mm; Bearing number:SL04-5028NR; |
71916ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Designation SKF:VKBA 829; Designation SNR:R140.23; Designation FAG:713630330; Designation SX:CX126; Bearing number:4023; |
BSA215CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | ra max.:1 mm; d:25 mm; Weight:0.335 Kg; Outer Diameter (mm):62; (Grease) Lubrication Speed:6600 r/min; r min.:1.1 mm; Bearing number:2305-2RS; Basic static load rating (C0):4.95 kN; D:62 mm; Calculation factor (Y1):2.31; Bore Diameter (mm):25; B:24 mm; Calculation factor (e):0.27; da max:33.9 mm; da min.:32 mm; Width (mm):24; Calculation factor (Y0):2.42; Basic dynamic load rating (C):17.6 kN; C:24 mm; |
71914ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):13; r min.:1 mm; Bearing number:6006L11DDU; Basic dynamic load rating (C):13,2 kN; Size (mm):30x55x13; Outer Diameter (mm):55; B:13 mm; C:13 mm; d:30 mm; Bore Diameter (mm):30; D:55 mm; |
71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:BTM283623J; Basic dynamic load rating (C):22,8 kN; Basic static load rating (C0):39,3 kN; Outer Diameter (mm):36; Size (mm):28x36x23; Width (mm):23; C:23 mm; Fw:28 mm; Weight:0,049 Kg; D:36 mm; Bore Diameter (mm):28; |
7216CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d2:7.119 mm; D2 ≈:12.2 mm; ra - max.:0.2 mm; Basic static load rating - C0:0.26 kN; D2:12.2 mm; d2 ≈:6.9 mm; Basic dynamic load rating - C:0.761 kN; Calculation factor kr:0.03; B:5 mm; d:5 mm; D3:16 mm; Fatigue load limit - Pu:0.011 kN; Reference speed:110000 r/min; Limiting speed:67000 r/min; da - min.:6.4 mm; Fatigue load limit Pu:0.011 kN; Bearing number:W 605 R; r1,2 - min.:0.2 mm; |
71919ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:VKHB 2167; Weight (kg):0.566; Outer Diameter (mm):90,000; Designation CRAFT:CRF-30210 A; Compatibility:MAN / MERS. BENZ; Size (mm):50x90x21.750; Designation ISO:7210A; Width (mm):21,750; Bore Diameter (mm):50,000; |
7019CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:2,2 Kg; Outer Diameter (mm):150; Bearing number:51220; T:38 mm; D:150 mm; d:100 mm; d1:103 mm; Bore Diameter (mm):100; Basic static load rating (C0):320 kN; (Grease) Lubrication Speed:1300 r/min; D1:150 mm; Basic dynamic load rating (C):124 kN; |
7217CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r min.:0,3 mm; Basic dynamic load rating (C):57 kN; C:40 mm; D:62 mm; Basic static load rating (C0):106,9 kN; Outer Diameter (mm):62; Size (mm):45x62x40; Weight:0,37 Kg; Da max.:60 mm; d:45 mm; Db:45,8 mm; Bearing number:RNAFW456240; Width (mm):40; db:50,9 mm; Bore Diameter (mm):45; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y0):0,97; Bore Diameter (mm):53,975; Da:107 mm; Width (mm):30,162; Basic dynamic load rating (C):147 kN; B:30,162 mm; r1 min.:0,8 mm; a:23,3 mm; C:26,949 mm; Bearing number:39578/39528; Db:110 mm; da:70 mm; d:53,975 mm; db:64 mm; r min.:3,6 mm; T:32,751 mm; Basic static load rating (C0):207 kN; Calculation factor (e):0,34; |
No. | Brand | R | a | L | F | M | P | E | K |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7015CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7016CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71814ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71916CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A | SKF | 3,5 mm | - | - | - | - | - | - | - |
71917CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017CEGA/P4A | SKF | - | 71,4 mm | - | - | - | - | - | - |
71914ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
N1014KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADGA | SKF | 3,5 mm | - | - | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1014KTN/SP | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | 3,5 mm | - | - | - | - | - | - |
BTW70CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71919ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video