BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | H:56 mm; de:545 mm; Bore Diameter (mm):474; Fi:498 mm; D:614 mm; d:474 mm; Ni:32 mm; Dci:474 mm; Fe:590 mm; Ne:32 mm; Outer Diameter (mm):614; Bearing number:NR1.14.0544.201-3PPN; di:543 mm; Dce:614 mm; Width (mm):56; Size (mm):474x614x56; |
7016CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):60x130x48.500; Bore Diameter (mm):60,000; Designation CRAFT:CRF-32312 A; Weight (kg):2.75; Outer Diameter (mm):130,000; Bearing number:VKHB 2003; Designation ISO:7612A; Compatibility:IVECO / MERS.BENZ /; Width (mm):48,500; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):118; D:600 mm; d:440 mm; Da:566 mm; Bore Diameter (mm):440; B:118 mm; Size (mm):440x600x118; C:118 mm; R:3 mm; da:479 mm; Bearing number:23988YMB; Outer Diameter (mm):600; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:ARN3062; Width (mm):50,000; Size (mm):30x62x50; d:30,000 mm; T:50,000 mm; Outer Diameter (mm):62,000; D:62,000 mm; Bore Diameter (mm):30,000; |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Mass bearing:0.13 kg; Preload class A - GA:24 N; Basic static load rating - C0:5.7 kN; Calculation factor - f:1; r3,4 - min.:0.3 mm; Calculation factor f:1.08; a:16.1 mm; dn:54.2 mm; Ball diameter Dw:4.762 mm; Preload class B - GB:48 N; Preload class B GB:48 N; Calculation factor fHC:1; d1:53.45 mm; Calculation factor f2B:1.02; Limiting speed for grease lubrication:28000 r/min; Calculation factor f1:1; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:14 mm; Width (mm):14; Angle (α):25 °; Basic dynamic load rating (C):11 kN; r1 min.:0,3 mm; Basic static load rating (C0):7,35 kN; (Grease) Lubrication Speed:37 300 r/min; C:14 mm; Bore Diameter (mm):40; Weight:0,107 Kg; Bearing number:40BER29XV1V; Outer Diameter (mm):62; Size (mm):40x62x14; D:62 mm; d:40 mm; r min.:0,6 mm; a:18,9 mm; |
7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:BSQU 250 TDT; D1:128 mm; D3:76 mm; D2:124 mm; A3:17 mm; A:106 mm; J1:64 mm; Basic dynamic load rating (C):75,795 kN; A1:104,26 mm; Weight:9,1 Kg; J:146 mm; d1:66 mm; Bore Diameter (mm):50; N:11,4 mm; d:50 mm; Basic static load rating (C0):292 kN; A2:43,5 mm; H:165 mm; Thread (G):–; |
71918CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):25; D:52 mm; C:15 mm; d:25 mm; Weight:0,145 Kg; B1:26 mm; Width (mm):15; d1:20 mm; Bearing number:20205 KC+H205; (Grease) Lubrication Speed:5000 r/min; Basic static load rating (C0):25 kN; B:15 mm; Basic dynamic load rating (C):24 kN; Outer Diameter (mm):52; Size (mm):25x52x15; B2:9 mm; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y0):0,97; Bore Diameter (mm):53,975; Da:107 mm; Width (mm):30,162; Basic dynamic load rating (C):147 kN; B:30,162 mm; r1 min.:0,8 mm; a:23,3 mm; C:26,949 mm; Bearing number:39578/39528; Db:110 mm; da:70 mm; d:53,975 mm; db:64 mm; r min.:3,6 mm; T:32,751 mm; Basic static load rating (C0):207 kN; Calculation factor (e):0,34; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle (α):20 °; D:95 mm; Width (mm):18; C:18 mm; B:18 mm; Size (mm):60x95x18; Outer Diameter (mm):95; d:60 mm; Bore Diameter (mm):60; Bearing number:2LA-BNS012LLBG/GNP42; |
No. | Brand | R | a | L | F | M | P | E | K |
71914ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4AQBCA | SKF | 0,8 mm | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4ADGA | SKF | - | - | - | 55 mm | - | - | - | - |
S7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7014CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3018KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7217CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7018ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ADGA | SKF | - | 48,9 mm | - | - | - | - | - | - |
71916ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217ACDGB/P4A | SKF | 3,5 mm | - | - | - | - | - | - | - |
S7016CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3016TN/SP | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video