7217ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da min:131 mm; Db min.:139 mm; Width (mm):39; C:32,5 mm; (Grease) Lubrication Speed:2 200 r/min; T:39 mm; r1 min.:2 mm; Calculation factor (Y):2,2; da max:104 mm; Basic dynamic load rating (C):220 kN; D:145 mm; Weight:2,35 Kg; Da max.:136 mm; ra max.:1,5 mm; B:39 mm; Outer Diameter (mm):145; Bearing number:33019A; Basic static load rating (C0):380 kN; Size (mm):95x145x39; (Oil) Lubrication Speed:3 200 r/min; |
71818CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | ns:23,5 mm; m1:58,2 kg / Weight, wi; D1:669,3 mm; Y2:2,69; B:280 mm; rmin:7,5 mm; d1H:420 mm; b:48 mm; C0r:13400000 N / Static; l:330 mm; - AHX3288G-H / Designation, withdrawal sleeve:AHX3288GH / Designat; nB:320 1/min / Referenc; Bore Diameter (mm):420; m:586 kg / Weight; Cr:7100000 N / Dynamic; Y0:1,76; a:11 mm; Cur:990000 N / Fatigue l; Size (mm):420x790x280; Width (mm):280; |
71914CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | db:55 mm; Size (mm):46.038x85x20.635; Width (mm):20,635; Basic static load rating (C0):88,8 kN; da:51 mm; Outer Diameter (mm):85; Basic dynamic load rating (Ca90):10,3; Basic dynamic load rating (C1):75,8 kN; Ab:1,7 mm; Basic dynamic load rating (C90):19,6; Bore Diameter (mm):46,038; Calculation factor (e):0,31; D:85 mm; Factor (Cg):0,0179; d:46,038 mm; T:20,635 mm; a -:4,8 mm; Factor (K):1,91; Db:77 mm; |
BSA215CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | ra max.:2,5 mm; Bearing number:PSL 611-315-2; Da min:269 mm; T:41 mm; Calculation factor (Y):1,88; r2 min.:3 mm; Basic dynamic load rating (C):391 kN; Calculation factor (e):0,32; Db min.:277 mm; D:285 mm; r min.:4 mm; Width (mm):41; Size (mm):210x285x41; Da max.:270 mm; Bore Diameter (mm):210; B:40 mm; d:210 mm; r3 min.:0,6 mm; (Oil) Lubrication Speed:1380 r/min; db min:236 mm; |
7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y0:1,76; D1:576,4 mm; d:380 mm; Bore Diameter (mm):360; c1:75 mm; l:310 mm; c:60 mm; - H3276-HG / Adapter sleeve:H3276HG / Adapter sl; Bearing number:23276-B-K-MB + H3276; ra max:5 mm; Da max:654 mm; nG:880 1/min / Limiting; m1:70,7 kg; m:367 kg / Weight; Ba min:15 mm; e:0,37; Outer Diameter (mm):680; ns:23,5 mm; ds:12,5 mm; B:240 mm; |
71918ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:15 mm; D:47 mm; r2s (min):0.3 mm; Static (Coa):28.7 kN; r1s (min):0.6 mm; C:11.5 mm; rs (min):0.6 mm; Dynamic (Ca):24.2 kN; d2:25 mm; a:12 mm; Pu:3.500 kN; T:15 mm; |
S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:65 mm; Bore Diameter (mm):150; Outer Diameter (mm):320; B:65 mm; D:320 mm; Bearing number:6330; Width (mm):65; Size (mm):150x320x65; d:150 mm; |
7014ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:40.00 mm; Oil Speed Rating n2:3000 rpm; D:250.0000 mm; Basic Dynamic Radial Load Rating C:183000 N; Fillet Radius ra:2.00 mm; d:160.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2500 rpm; Basic Static Radial Load Rating Co:228000 N; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:3 500 r/min; Width (mm):30,1625; D:101,6 mm; Bearing number:QJL2; C:30,1625 mm; B:30,1625 mm; d:50,8 mm; Weight:0,826 Kg; Bore Diameter (mm):50,8; Basic static load rating (C0):39,4 kN; Outer Diameter (mm):101,6; Basic dynamic load rating (C):56 kN; Size (mm):50.8x101.6x30.1625; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | da1 (min):15 mm; (Grease) Lubrication Speed:14000 r/min; d:10 mm; ra (max):0.6 mm; r min.:0.6 mm; Configuration:Duplex; Outside Diameter:35 mm; Static Load Rating:8,250 N; Da1 (max):30 mm; Bore Diameter (mm):10; Basic static load rating (C0):8,25 kN; ra1 (max):0.3 mm; Enclosure:Open; D:35 mm; Da2 (max):32.4 mm; Size (mm):10x35x11; da min.:12 mm; Da max.:32.4 mm; C:11 mm; Width (mm):11; |
No. | Brand | R | a | L | F | M | P | E | K |
7214CDGB/P4A | SKF | - | 5.8 mm | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4AQBCA | SKF | - | 23,9 mm | - | - | - | - | - | - |
7218ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | 1 mm | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | 23,3 mm | - | - | - | - | - | - |
71818CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71916CDGA/P4A | SKF | - | 36.3 mm | - | - | - | - | - | - |
71914CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ADGB | SKF | - | - | - | - | - | - | - | 7.5 mm |
7217CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71918ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADGA | SKF | - | - | - | 107 mm | - | - | - | - |
7015ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA215CGA | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71914ACEGA/P4A | SKF | - | 31 mm | - | - | - | - | - | - |
NN3018TN9/SP | SKF | - | - | - | - | - | - | - | - |
71916ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video