7017ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):114; d:160 mm; d1:140 mm; D:340 mm; Bearing number:22332 KCW33+AH2332; B:114 mm; Outer Diameter (mm):340; B2:24 mm; C:114 mm; B1:6 mm; Size (mm):160x340x114; Bore Diameter (mm):160; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):27,783; Basic dynamic load rating (C):120 kN; Basic static load rating (C0):161 kN; a:7,6 mm; D:95,25 mm; d:50,8 mm; C:22,225 mm; B:28,575 mm; T:27,783 mm; Bore Diameter (mm):50,8; Weight:0,85 Kg; (Grease) Lubrication Speed:3900 r/min; Bearing number:33889/33821; Size (mm):50.8x95.25x27.783; Outer Diameter (mm):95,25; |
7217ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | T:26,967 mm; C:23,812 mm; Outer Diameter (mm):112,712; R:3,5 mm; Size (mm):63.5x112.712x26.967; Bearing number:395/3920; Width (mm):26,967; d:63,5 mm; D:112,712 mm; Bore Diameter (mm):63,5; r:3,3 mm; B:21,996 mm; |
N1016KTNHA/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Basic Static Radial Load Rating Co:5850 N; Shielded or Sealed B1:12.7 mm; d:22.200 mm; Sealed Speed Rating n3:9600 rpm; Width Plain B:9.5 mm; Accessories:Two Shields; Fillet Radius ra:0.79 mm; Grease Speed Rating Open/Shielded n1:14000 rpm; D:47.6000 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:10100 N; |
7015ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da(max):500; (Grease) Lubrication Speed:300 r/min; Bearing number:45288; Cr:3190; Db max:622 mm; ra max.:5 mm; Bearing No.:45288; Calculation factor (e):0,28; Grease lub.:300; r1 min.:6 mm; Y2:2.43; da max:500 mm; (Refer.)Mass(kg):182; (Oil) Lubrication Speed:390 r/min; T:157 mm; D:650 mm; Oil lub.:390; Bore Diameter (mm):440; Calculation factor (Y0):2,37; Outer Diameter (mm):650; |
71914CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,57 Kg; D:80 mm; (Grease) Lubrication Speed:5000 r/min; B:30,162 mm; Size (mm):40x80x30.162; Basic dynamic load rating (C):44,4 kN; C:30,162 mm; Bearing number:5208ZZ; Bore Diameter (mm):40; d:40 mm; Width (mm):30,162; Outer Diameter (mm):80; Angle (α):25 °; Basic static load rating (C0):33,6 kN; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Angle (α):20 °; D:95 mm; Width (mm):18; C:18 mm; B:18 mm; Size (mm):60x95x18; Outer Diameter (mm):95; d:60 mm; Bore Diameter (mm):60; Bearing number:2LA-BNS012LLBG/GNP42; |
7015ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:40 mm; C:20 mm; Bearing number:HK4020.2RS; Outer Diameter (mm):47; Basic dynamic load rating (C):18,9 kN; D:47 mm; Weight:0,053 Kg; Basic static load rating (C0):34,8 kN; Width (mm):20; r:1 mm; Size (mm):40x47x20; Bore Diameter (mm):40; |
71914CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):20x47x14; C:14,000 mm; Bearing number:NU204EG15; Width (mm):14,000; B:14,000 mm; d:20,000 mm; D:47,000 mm; Outer Diameter (mm):47,000; Bore Diameter (mm):20,000; |
71918ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):60; B:44 mm; Thread (G):M52x3 Tolerance 6H; h1:175 mm; l3 min.:70 mm; Bearing number:SIA60ES-2RS; l7 min.:73 mm; l4 max.:246 mm; w:70 Tolerance h14; r1 min.:1 mm; d2:137 mm; dk:80 mm; Weight:6,3 Kg; l5:35 mm; d:60 mm; Basic dynamic load rating (C):245 kN; d4:82 mm; Angle:6 °; C1 max:39 mm; |
No. | Brand | R | a | L | F | M | P | E | K |
71916ACD/P4ADGA | SKF | - | 48,9 mm | - | - | - | - | - | - |
7217ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71915ACD/P4ADGA | SKF | - | - | - | 55 mm | - | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7214ACDGB/P4A | SKF | - | 10 mm | - | - | - | - | - | - |
71814ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71817ACDGB/P4 | SKF | - | - | 102 mm | - | - | - | - | - |
71916CDGA/P4A | SKF | - | 36.3 mm | - | - | - | - | - | - |
71815CD/P4DGB | SKF | - | 87,3 mm | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71815CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | 12,3 mm | - | - | - | - | - | - |
7018CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
N1016KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71817CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71815CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71914ACD/P4ADGA | SKF | - | - | 127 mm | - | - | - | - | - |
7017CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video