71919ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:180 mm; Outer Diameter (mm):115; r1,2 - min.:2 mm; B1:60 mm; Limiting speed:4300 r/min; Size (mm):180x115x60; d2:138 mm; Factor - k2:0.109; G1:130 mm; Bearing number:C 3024 K + AHX 3024; G:M 130x2; Basic dynamic load rating - C:375 kN; Reference speed:3000 r/min; Basic static load rating - C0:530 kN; Width (mm):60; Fatigue load limit - Pu:55 kN; Da - min.:160 mm; Bore Diameter (mm):180; Ca - min.:0.9 mm; |
71815CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | a:87,3 mm; Width (mm):42; d:55 mm; Size (mm):55x100x42; B1:42 mm; Weight:1,36 Kg; Bearing number:7211 B-UO; Basic dynamic load rating (C):71,6 kN; Angle (α):40 °; Bore Diameter (mm):55; D:100 mm; Outer Diameter (mm):100; (Grease) Lubrication Speed:4600 r/min; Basic static load rating (C0):67,6 kN; |
7019CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y0):0,97; Bore Diameter (mm):53,975; Da:107 mm; Width (mm):30,162; Basic dynamic load rating (C):147 kN; B:30,162 mm; r1 min.:0,8 mm; a:23,3 mm; C:26,949 mm; Bearing number:39578/39528; Db:110 mm; da:70 mm; d:53,975 mm; db:64 mm; r min.:3,6 mm; T:32,751 mm; Basic static load rating (C0):207 kN; Calculation factor (e):0,34; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):19 kN; d:40 mm; C:21 mm; s1:30,2 mm; Weight:0,56 Kg; Outer Diameter (mm):80; r1 min.:1 mm; Fatigue load limit (Pu):0,8; Bore Diameter (mm):40; Width (mm):49,2; B:49,2 mm; Size (mm):40x80x49.2; r2 min.:1 mm; Bearing number:YAR208-2RF/HV; d1:51,8 mm; Basic dynamic load rating (C):26 kN; D:80 mm; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Width (b):48.0000; Static Load Rating (Cor):11,277; Housing Base Thickness (g):15.0000; Mounting Hole Center-to-Center (e):121.0000; Bearing number:UCP 206; Dynamic Load Rating (Cr):19,413; Bearing Number:UCP 206; Housing Height (w):84.0000; Material:Cast iron housing, c; Bearing Inner Race Width - Short Side (n):15.9000; Shaft Dia., Nominal (d):30.0000; Housing Length (a):165.0000; Shaft Dia. (Fw):30.0000; |
71814ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:52 mm; Z_:22; yobi:RNA69/32; LangID:1; Basic dynamic load rating (C):56 kN; Basic static load rating (C0):101 kN; Size (mm):40x52x36; da_max:48; hidYobi:RNA69/32; GRS rpm:6700; Prod_Type3:NRB_S_RNA; r:0.6; r min.:0,6 mm; ra:0.6; Bore Diameter (mm):40; Bearing number:RNA69/32; Weight:0,17 Kg; Width (mm):36; DE_:48; D_:52; |
71918ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fatigue load limit Pu:1.4 kN; Basic static load rating - C0:12.5 kN; r - min.:0.8 mm; Mass bearing:0.018 kg; Fw:20 mm; Category:Bearings; Inventory:0.0; r min.:0.8 mm; Product Group:B04144; Size (mm):26x20x16; Outer Diameter (mm):20; Minimum Buy Quantity:N/A; Width (mm):16; Fatigue load limit - Pu:1.4 kN; Basic dynamic load rating C:8.42 kN; Bore Diameter (mm):26; Weight / Kilogram:0.019; C:16 mm; |
7018ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:14,5 Kg; d4 max.:90 mm; d2 max.:205 mm; Bore Diameter (mm):80; l3 min.:64 mm; Thread (G):M 48x2 Tolerance 6H; B:55 mm; N max.:156 mm; Mass rod end:14.5 kg; Tightening torque bolt with internal hexagon:310 N·m; Basic dynamic load rating C:400 kN; dk:105 mm; N1 max:47 mm; C1 max:47 mm; Angle:3 °; Bearing number:SILJ 80 ES; l4 max.:287,5 mm; N max:156 mm; d:80 mm; |
71915ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:32 mm; E:151.5 mm; r1s (min):2.1 mm; D:170 mm; s:2 mm; Static (Coa):181 kN; rs (min):2.1 mm; Dynamic (Ca):162 kN; d2 (max):122.2 mm; b1:15.5 mm; F:114 mm; Pu:20.170 kN; d2:95 mm; b:9 mm; |
7017CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:20213 K; Bore Diameter (mm):65; Width (mm):23; C:23 mm; B:23 mm; Outer Diameter (mm):120; d:65 mm; Size (mm):65x120x23; D:120 mm; |
No. | Brand | R | a | L | F | M | P | E | K |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7218CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7215ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | 1 mm | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71814CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71916CDGA/P4A | SKF | - | 36.3 mm | - | - | - | - | - | - |
71916ACD/P4AQBCA | SKF | - | 23,9 mm | - | - | - | - | - | - |
7018CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7017ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video