7217ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):335 kN; Outer Diameter (mm):320; d:150 mm; D:320 mm; Width (mm):65; Bearing number:330K; C:65 mm; Weight:27,10 Kg; Size (mm):150x320x65; B:65 mm; Bore Diameter (mm):150; |
71814CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:2,5 mm; Basic static load rating (C0):0,252 kN; Bearing number:678A; da max:9,1 mm; Size (mm):8x12x2.5; (Grease) Lubrication Speed:38 000 r/min; Bore Diameter (mm):8; (Oil) Lubrication Speed:45 000 r/min; D:12 mm; da min.:8,8 mm; Outer Diameter (mm):12; C:2,5 mm; Da max.:11,2 mm; d:8 mm; Weight:0,75 Kg; ra max.:0,1 mm; Basic dynamic load rating (C):0,515 kN; Width (mm):2,5; r min.:0,1 mm; |
71816ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | H2:234,5 mm; L:235 mm; h1:10 mm; d:100 mm; Bearing number:100PCR2201; A:152 mm; Thread (G):M20; Bore Diameter (mm):100; J:165 mm; ℓ:9 Tolerance h14; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):76 kN; Da max.:183,5 mm; ra1 max.:1 mm; T1:60 mm; C:30 mm; D:190 mm; da min.:160 mm; Weight:3,94 Kg; Ew:178 mm; Basic static load rating (C0):297 kN; (Grease) Lubrication Speed:2 100 r/min; d:144 mm; Bore Diameter (mm):144; ra max.:1,5 mm; Bearing number:562928M; r1 min.:1 mm; Outer Diameter (mm):178; J:173 mm; r min.:1,5 mm; |
7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:320,000 mm; Outer Diameter (mm):320,000; Bearing number:22330EF800; Size (mm):150x320x108; H:108,000 mm; Bore Diameter (mm):150,000; Width (mm):108,000; d:150,000 mm; |
71818CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:60 mm; r1 min.:0,6 mm; Weight:0,202 Kg; a:19,7 mm; B:13 mm; Size (mm):60x85x13; C:13 mm; Basic static load rating (C0):7,55 kN; Bearing number:HAR912CA; D:85 mm; r min.:1 mm; Width (mm):13; Basic dynamic load rating (C):9,7 kN; Bore Diameter (mm):60; (Grease) Lubrication Speed:14 000 r/min; Outer Diameter (mm):85; Angle (α):20 °; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:14 mm; Width (mm):14; Angle (α):25 °; Basic dynamic load rating (C):11 kN; r1 min.:0,3 mm; Basic static load rating (C0):7,35 kN; (Grease) Lubrication Speed:37 300 r/min; C:14 mm; Bore Diameter (mm):40; Weight:0,107 Kg; Bearing number:40BER29XV1V; Outer Diameter (mm):62; Size (mm):40x62x14; D:62 mm; d:40 mm; r min.:0,6 mm; a:18,9 mm; |
71915CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Size (mm):17.462x22.225x15.88; D:22,225 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):22,225; C:15,88 mm; Bore Diameter (mm):17,462; Weight:0,014 Kg; Fw:17,462 mm; Width (mm):15,88; Bearing number:B-1110; |
7216ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | N1:31 mm; B1:85,7 mm; Bearing number:EXP214; A:72 mm; H1:27 mm; N:25 mm; L1:83 mm; H2:156 mm; s:34,1 mm; Bore Diameter (mm):70; Weight:7,1 Kg; D2:96,8 mm; A1:48 mm; H:79,4 mm; d:70 mm; J:210 mm; L:266 mm; Basic dynamic load rating (C):62 kN; Thread (G):M10x1; |
71916CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):80,000; H:33,000 mm; d:80,000 mm; Outer Diameter (mm):140,000; Width (mm):33,000; D:140,000 mm; Size (mm):80x140x33; Bearing number:22216EF800; |
No. | Brand | R | a | L | F | M | P | E | K |
71917ACD/P4ADGB | SKF | - | 3,28 mm | - | - | - | - | - | - |
S7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218CDGA/P4A | SKF | - | - | - | 120 mm | - | - | - | - |
7015CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7019CEGA/P4A | SKF | - | 23,3 mm | - | - | - | - | - | - |
71914ACD/P4ADGA | SKF | - | - | 127 mm | - | - | - | - | - |
71915CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7218CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71918CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7016CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71816CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71815CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7017CDGA/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
S7014CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | 127 mm | - | - | - | - | - |
71915CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3017KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71916CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW90CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video