71916CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,066 Kg; da min.:24 mm; Size (mm):20x42x12; da max:26 mm; Da max.:38 mm; Width (mm):12; Bore Diameter (mm):20; Outer Diameter (mm):42; C:12 mm; Basic dynamic load rating (C):9,4 kN; B:12 mm; Basic static load rating (C0):5,05 kN; Bearing number:AC-6004LLU; d:20 mm; ra max.:0,6 mm; r min.:0,6 mm; D:42 mm; Limiting speed:11000 r/min; |
71914CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,57 Kg; D:80 mm; (Grease) Lubrication Speed:5000 r/min; B:30,162 mm; Size (mm):40x80x30.162; Basic dynamic load rating (C):44,4 kN; C:30,162 mm; Bearing number:5208ZZ; Bore Diameter (mm):40; d:40 mm; Width (mm):30,162; Outer Diameter (mm):80; Angle (α):25 °; Basic static load rating (C0):33,6 kN; |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):5; da min.:7,6 mm; Basic static load rating (C0):0,67 kN; (Grease) Lubrication Speed:41000 r/min; C:5 mm; Outer Diameter (mm):15; B:5 mm; Size (mm):6x15x5; r1 min.:0,2 mm; Bearing number:696-2RU; Bore Diameter (mm):6; Weight:0,0039 Kg; Basic dynamic load rating (C):1,75 kN; ra max.:0,2 mm; Da max.:13,4 mm; r min.:0,2 mm; d:6 mm; D:15 mm; |
7015CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):45x84x42; B:42 mm; Bore Diameter (mm):45; Width (mm):42; Bearing number:45BWD09; D:84 mm; Outer Diameter (mm):84; d:45 mm; |
N1017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | da min.:20 mm; Size (mm):15x35x11; Bore Diameter (mm):15; Da max.:30 mm; C:11 mm; (Grease) Lubrication Speed:22 000 r/min; ra max.:0,6 mm; a:12,7 mm; Outer Diameter (mm):35; Bearing number:7202 A; D:35 mm; Weight:0,045 Kg; Basic static load rating (C0):4,65 kN; r1 min.:0,3 mm; r min.:0,6 mm; d:15 mm; Width (mm):11; B:11 mm; Basic dynamic load rating (C):8,65 kN; |
N1016KTNHA/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | d:500 mm; C:195 mm; r1 min.:5 mm; dk:585 mm; Width (mm):230; D:670 mm; B:230 mm; Bore Diameter (mm):500; r min.:2 mm; Basic dynamic load rating (C):20530 kN; Bearing number:GEC500HT; Outer Diameter (mm):670; Size (mm):500x670x230; Weight:248 Kg; Angle:3 °; |
BTM85B/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | H:56 mm; de:545 mm; Bore Diameter (mm):474; Fi:498 mm; D:614 mm; d:474 mm; Ni:32 mm; Dci:474 mm; Fe:590 mm; Ne:32 mm; Outer Diameter (mm):614; Bearing number:NR1.14.0544.201-3PPN; di:543 mm; Dce:614 mm; Width (mm):56; Size (mm):474x614x56; |
7215CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Designation SX:CX152; Bearing number:6802; Designation FAG:713613100; Designation SKF:VKBA 680; |
7215CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da min:109 mm; D:200 mm; rmin:3 mm; Cur:3250 N / Fatigue lim; Y2:2,57; Cr:167000 N / Dynamic l; d:95 mm; Outer Diameter (mm):200; nB:5600 1/min / Referen; e:0,38; Da max:186 mm; d1:121,6 mm; B:67 mm; D1:168,5 mm; Size (mm):95x200x67; ra max:2,5 mm; Y0:1,74; nG:4800 1/min / Limitin; Bore Diameter (mm):95; m:9,97 kg / Weight; |
71817ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:ARN3062; Width (mm):50,000; Size (mm):30x62x50; d:30,000 mm; T:50,000 mm; Outer Diameter (mm):62,000; D:62,000 mm; Bore Diameter (mm):30,000; |
No. | Brand | R | a | L | F | M | P | E | K |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1017KTN9/SP | SKF | - | 12,7 mm | - | - | - | - | - | - |
7016ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916CE/P4ADGA | SKF | - | 30 mm | - | - | - | - | - | - |
7018ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71915CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW90CTN9/SP | SKF | - | 16.1 mm | - | - | - | - | - | - |
71818ACDGB/P4 | SKF | - | 24.6 mm | - | - | - | - | - | - |
S7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | 12,3 mm | - | - | - | - | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3015TN/SP | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916CD/P4ATBTA | SKF | - | - | - | 25 mm | - | - | - | - |
BTM90B/P4CDBA | SKF | - | - | - | - | - | - | - | - |
71917CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSA215CGB | SKF | - | - | - | - | - | - | - | - |
71917ACD/P4ADGB | SKF | - | 3,28 mm | - | - | - | - | - | - |
71915CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71915ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video