7017ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:620 Kg; dk:673 mm; Size (mm):530x750x375; Outer Diameter (mm):750; Bearing number:GEH530HCS; r1 min.:5 mm; B:375 mm; Basic dynamic load rating (C):23890 kN; r min.:2 mm; Width (mm):375; C:355 mm; D:750 mm; d:530 mm; Angle:2 °; Bore Diameter (mm):530; |
7215ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):20; Outer Diameter (mm):37; Weight:0,162 Kg; S:1,5 mm; (Grease) Lubrication Speed:11000 r/min; D:37 mm; C:32 mm; Basic dynamic load rating (C):34 kN; Ew:32 mm; Bearing number:NAO20X37X32; B:32 mm; Basic static load rating (C0):50,7 kN; r5 min.:0,3 mm; Fw:25 mm; d:20 mm; |
7014ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):57,2 kN; Weight:1,53 Kg; C:31 mm; Width (mm):31; d:65 mm; Basic static load rating (C0):20 kN; Outer Diameter (mm):120; Size (mm):65x120x31; B:31 mm; Bearing number:2213-2RS; Bore Diameter (mm):65; D:120 mm; |
7214CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:68 mm; Bearing number:RNA 4909U; Fw:52 mm; Outer Diameter (mm):68; Width (mm):22; Basic static load rating (C0):63,4 kN; r min.:0,6 mm; Da max.:64 mm; C:22 mm; Basic dynamic load rating (C):38,9 kN; Size (mm):52x68x22; Weight:0,197 Kg; Bore Diameter (mm):52; |
BTW75CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r2 min.:1,1 mm; Weight:0,58 Kg; C:23 mm; B:23 mm; ra max.:1 mm; D1:73,1 mm; S2:4,1 mm; da max:69 mm; Basic static load rating (C0):110 kN; Fatigue load limit (Pu):12,9; Outer Diameter (mm):85; Calculation factor (k2):0,128; Limiting speed:4300 r/min; Basic dynamic load rating (C):106 kN; r1 min.:1,1 mm; D:85 mm; Bore Diameter (mm):45; d2:55,6 mm; Size (mm):45x85x23; Reference speed:– r/min; |
NN3017TN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Diameter (mm):18; Bearing number:EGF18170-E40; Df:26 mm; Width (mm):17; UNSPSC:31171515; B:17 mm; Inventory:0.0; R:1 mm; S:1 mm; Product Group:B04264; d:18 mm; D:20 mm; Manufacturer Name:SCHAEFFLER GROUP; Category:Plain Bearings; Minimum Buy Quantity:N/A; Outer Diameter (mm):20; Size (mm):18x20x17; |
71919ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Width (b):48.0000; Static Load Rating (Cor):11,277; Housing Base Thickness (g):15.0000; Mounting Hole Center-to-Center (e):121.0000; Bearing number:UCP 206; Dynamic Load Rating (Cr):19,413; Bearing Number:UCP 206; Housing Height (w):84.0000; Material:Cast iron housing, c; Bearing Inner Race Width - Short Side (n):15.9000; Shaft Dia., Nominal (d):30.0000; Housing Length (a):165.0000; Shaft Dia. (Fw):30.0000; |
N1014KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Thread (G):M39X32); l4 max.:188 mm; D:62 mm; W:55 mm; Outer Diameter (mm):62; d2:92 mm; d1:45 mm; Basic dynamic load rating (C):277 kN; h1:142 mm; d5:65 r/min; l3 min.:65 mm; Bearing number:GIR 40 UK-2RS; dk:53 mm; Weight:2 Kg; d4:52 mm; l7 min.:48 mm; C1:23 mm; l5:18 mm; B:28 mm; Angle:7 °; |
7216CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Characteristic rolling element frequency, BSF:5.02 Hz; Outer Diameter (mm):47,000; d:20,000 mm; Width (mm):40; D1:38.6 mm; da min:25 mm; Nref:15,000 rpm; B:40 mm; Characteristic outer ring frequency, BPF0:4.87 Hz; Y0:2.35; C:14 mm; Radial clearance class:CN; Static load, C0:2.6 kN; Size (mm):20x47x40; Y2:3.46; Mass:0.19 kg; Da max:42 mm; Characteristic cage frequency, FTF:0.41 Hz; Bore Diameter (mm):20,000; |
71818ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):118; D:600 mm; d:440 mm; Da:566 mm; Bore Diameter (mm):440; B:118 mm; Size (mm):440x600x118; C:118 mm; R:3 mm; da:479 mm; Bearing number:23988YMB; Outer Diameter (mm):600; |
No. | Brand | R | a | L | F | M | P | E | K |
71916ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71918CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7016ACDGA/P4A | SKF | 2 mm | - | - | - | - | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7018CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7217CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3017TN9/SP | SKF | 1 mm | - | - | - | - | - | - | - |
7217CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7017CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7018CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7017ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | - | 3 mm | - | - | - | - | - | - |
71914ACD/P4ADGA | SKF | - | - | 127 mm | - | - | - | - | - |
7215CD/P4ADGB | SKF | 7,9 mm | 7,6 mm | - | - | - | - | - | - |
71919CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video