71824CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Series Type:Light Series; Bearing UPC:013992029829; Bearing Number:LSM45BR; Bearing - Housing - Seal UPC:013992093141; Dimension M:2.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal:LSM45BRHHTPS; Cor - Static Load Rating:19558 lbf; Dimension H1:1.0 in; Bolt Size:2 x M16; Weight:23 lb; Maximum Speed:4630 rpm; Housing Width:3.8 in; Dimension H2:6.2 in; Dimension H:2.756 in; |
71826ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Tensioning Unit Type:Push Type; Dimension Y:0.7 in; Seal Type:Kevlar Packing Seal; Dimension U:0.2 in; Bearing UPC:013992027030; Dimension B:10.0 in; Dimension P:1.0 in; Bearing Number:LSE415BR; Shaft Size:4-15/16 in; Support Type:Take-Up; Dimension H:2.0 in; Note:This product line wa; Cr - Dynamic Load Rating:81606 lbf; Maximum Speed:1740 rpm; Dimension D:15.0 in; Bearing Type:Split Cylindrical Re; |
7028CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C - Double Cup Width:3.3750 in; Aa - Cage-Cone Backface Clearance:0.05 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:38200 lbf; T - Bearing Width across Cones:4 in; B - Cone Width:1.8375 in; e - ISO Factor8:0.33; Cg - Geometry Factor11:0.0898; Cup Part Number:742DC; d:3.3475 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21900 lbf; |
7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Support Type:Eight-Bolt Plummer B; Dimension J1:40.8 in; Cr - Dynamic Load Rating:718265 lbf; Dimension M:15.5 in; Dimension H1:3.6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:22.008 in; Dimension L:50.0 in; Cor - Static Load Rating:1177550 lbf; Series Type:Heavy Series; Bolt Size:8 x M42; Note:This product line wa; Shipping Weight:5296 lb; Bearing Type:Split Cylindrical Ex; Dimension K:11.5 in; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H1:1.5 in; Bearing - Housing - Seal:LSE415BRHHTPS; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:81606 lbf; Bearing - Housing - Seal UPC:013992092038; Weight:174 lb; Seal Type:High Temperature Pac; Shaft Size:4-15/16 in; Dimension H2:14.6 in; Housing Width:6.1 in; Cor - Static Load Rating:111505 lbf; Bearing UPC:013992027030; Maximum Speed:1740 rpm; Dimension J:17.7 in; Dimension L:20.0 in; |
BTW110CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Cr - Dynamic Load Rating:23155 lbf; Shaft Size:2.5 in; Note:This product line wa; Dimension H1:1.3 in; Bearing Type:Split Cylindrical Re; Seal Type:Viton Single Lip; Cor - Static Load Rating:25853 lbf; Dimension H2:7.1 in; Dimension M:2.8 in; Bearing - Housing - Seal:LSE208BRHRSS; Weight:28 lb; Housing Width:4.0 in; Dimension J:9.2 in; Bolt Size:2 x M16; Dimension H:3.150 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radial Clearance:0.025 to 0.051 mm; Configuration:Single Row; Dynamic Load Rating:104,000 N; ra (max):2 mm; Limiting Speed - Grease:3,200 rpm; Da (max):138 mm; Factor fo:13.2; Fillet Radius/Chamfer:2.1 mm; da (min):82 mm; Bore Type:Cylindrical Bore; d:70 mm; Weight:2.520 kg; Enclosure:Double Seal; D:150 mm; Static Load Rating:68,000 N; B:35 mm; |
71828ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Features:O.D. Groove; C0r - Static Load Rating:15.3 kN; Radius Rs min:1.100 mm; Oil Reference Speed:14000 rpm; Cr - Dynamic Load Rating:25.7 kN; Outside Diameter D:72.000 mm; Outside Ring Width B:17.000 mm; Bore Size d:35 mm; Weight:0.29 Kg; Grease Reference Speed:10000 rpm; Clearance:C3; |
71926ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Lubrication - T Seal:2200 rpm; Y1 - Geometry Factor:3.14; Eng Internal Radial Clearance - Min:0.0037; Dimension H:1.38 in; Dimension C:4.19 in; Weight:28 lb; Dimension A:3.13 in; Dimension F:11.63 in; Shaft Tolerance:0.0020 in; Pre Install Clearance Min:0.0037 in; UPC Code:0883450110716; Shaft Size :70 mm; Dimension D Max:9.63 in; Locking Style:Single V-Lock; Shaft Size Type:Metric; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:166.88 mm; C0 - Static Radial Rating:393000 N; Aa - Cage-Cone Backface Clearance:14.5 mm; D:220.000 mm; Bearing Weight:3.60 Kg; G2 - Heat Generation Factor (Rib-Roller End):58.9; Design Units:METRIC; Cage Type:Stamped Steel; C90 - Dynamic Radial Rating (90 million revolutions)4:60900 N; C1 - Dynamic Radial Rating (1 million revolutions)5:235000 N; K - Factor7:1.2; |
No. | Brand | T | E | D | i | G | t | C | Q |
7028CD/P4ADGB | SKF | - | - | 60.58 mm | - | 34.42 mm | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7226CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGA | SKF | - | - | 5.5115 in | - | - | - | - | - |
71924ACD/P4ADGB | SKF | - | - | 28 mm | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7224CDGA/P4A | SKF | - | - | 650.000 mm | - | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | 135.000 mm | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | 42 mm | - | - | - | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7034CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4AQBCA | SKF | - | - | 150 mm | - | - | - | - | - |
71928CD/P4ATBTA | SKF | - | - | 170 mm | - | - | - | - | - |
7032ACD/P4ATBTA | SKF | - | - | 215 mm | - | - | - | - | - |
7032ACDGA/P4A | SKF | - | - | 260 mm | - | - | - | - | - |
7219CD/P4ADGB | SKF | - | - | 4.6250 in | - | - | - | - | - |
71928ACDGA/P4A | SKF | - | - | 120 mm | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7020CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | 260.350 mm | - | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video