7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0 - Static Load:212000 lb; Dimension H:1.50 in; Eng Internal Radial Clearance - Max:0.0057; Grease Lubrication - M/N Seal:700 rpm; Shaft Tolerance:0.0050 in; Dimension D:6.65 in; Dimension S:3.62 in; Dimension R:0.16 in; Shaft Size :5 in; Dimension J (Bolt Size):1.125 in; Dimension N:5.320 in; Engineering Group:Mounted Bearing; Dimension L Fix:3.78 in; e - Geometry Factor:0.26; Oil Lubrication - M/N Seal:700 rpm; |
7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)5:11700 lbf; K - Factor7:1.56; C0 - Static Radial Rating:13800 lbf; Cup Part Number:18620-B; D1 - Flange Outer Diameter:3.3086 in; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:0.09 in; T1 - Bearing Width:0.6875 in; Y - ISO Factor9:1.6; C - Cup Width:0.5313 in; R - Cone Backface To Clear Radius1:0.110 in; Cg - Geometry Factor11:0.0725; Aa - Cage-Cone Backface Clearance:0.01 in; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing UPC:013992032904; Cor - Static Load Rating:232600 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1 :21-5/8 in; Maximum Speed:1320 rpm; Housing Width:8.0 in; Seal Type:Felt Type; Dimension L :24-3/4 in; Bolt Size:4 x 1; Support Type:Four-Bolt Plummer Bl; Series Type:Medium Series; Dimension M :6-3/4 in; Dimension H :7-1/16 in; Dimension K :4-1/4 in; |
71934ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:22211; Grease Lubrication - B/C/O Seal:1600 rpm; Shaft Size Type:Metric; e - Geometry Factor:0.23; Y2 - Geometry Factor:4.40; Dimension H:1.25 in; Y1 - Geometry Factor:2.95; Full Timken Part Number:QVPL11V050SB; Pre Install Clearance Max:0.0037 in; UPC Code:0883450032674; Dimension D Max:6.36 in; C0 - Static Load:31900 lb; Eng Internal Radial Clearance - Min:0.0030; Dimension D Min:5.93 in; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Mass:6.6 Kg; Cage Type:EJ; Housing:SNT 213; C1 Dynamic Load Rating:206; L:275.00 mm; Shaft Diameter da:65 mm; H:149 mm; C0 Static Load Rating:216; H1:80.0 mm; A2:128 mm; Material :Cast Iron; UPC Code:999999999; Jmin:222 mm; J:230 mm; H2:30 mm; Bearing:22213; Max Oil Speed:5100; End Cover1:EC516-613; Jmax:238 mm; N1:24.00 mm; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Lockwasher and Lockplates:MS3184; e:4 mm; Weight:96.00 Kg; L1:352.00 mm; C:70 mm; t:9 mm; G:Tr420x5; d1:400.00 mm; Appropriate Hydraulic Nut:HMV84; C1:90.00 mm; D3:540 mm; Ro:M6; Locknut:HM3184; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):192; C1 - Dynamic Radial Rating (1 million revolutions)6:196000 N; da - Cone Frontface Backing Diameter:137 mm; WPD:177.6 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; Cg - Geometry Factor:0.106; B - Cone Width:27.000 mm; d:130 mm; a - Effective Center Location4:8.9 mm; G2 - Heat Generation Factor (Rib-Roller End):60.3; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:76700 lbf; |
7221CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Series:222K; Tolerance1:-0.15 mm; Removal Nut O.D. C:416.48 mm; Taper:1:12; Sleeve Weight:39.20 lb; Diameter d:280 mm; Lockwasher and Lockplates:P-56; Major Diameter:325.88 mm; a:8.00 mm; L2:170.00 mm; Sleeve:SK-30022; Removal Nut:RN-60; Locknut:N-056; Bearing Number:22260K; |
71830ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:200 mm; Dynamic Load Rating:299,000 N; r1:3 mm; Enclosure:Open; Limiting Speed - Oil:3,800 rpm; da (min):94 mm; d:80 mm; B:48 mm; Bore Type:Cylindrical Bore; ra1 (max):2.5 mm; Db (min):186 mm; dc (min):112 mm; Configuration:Single Row; db (min):94 mm; ra (max):2.5 mm; db (max):109 mm; Static Load Rating:315,000 N; Outside Ring Inside Diameter:170 mm; Db (max):172 mm; Limiting Speed - Grease:3,200 rpm; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | d:84.000 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; Ab - Cage-Cone Frontface Clearance:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:56300 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:22000 lbf; Cage Type:Stamped Steel; WPD:133 mm; Series:32018X; G1 - Heat Generation Factor (Roller-Raceway):127.5; Cg - Geometry Factor:0.132; B - Cone Width:32.000 mm; db - Cone Backface Backing Diameter:94 mm; |
No. | Brand | T | E | D | i | G | t | C | Q |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7022CDGB/P4A | SKF | - | - | 150 mm | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826ACDGA/P4 | SKF | - | - | 2.6875 in | - | - | - | - | - |
71830ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | 270 mm | - | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | 90 mm | - | - | - | - | - |
7030CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7220ACDGB/P4A | SKF | - | - | 1000.000 mm | - | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | 65 mm | - | - | - | - | - |
71820CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7030ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | 3.7500 in | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | - | 130 mm | - | - | - | - | - |
7020ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video