7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (90 million revolutions)5:5310 lbf; Cone Part Number:26877; Aa - Cage-Cone Backface Clearance:0.04 in; C1 - Dynamic Radial Rating (1 million revolutions)6:20500 lbf; C0 - Static Radial Rating:24800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9240 lbf; Design Units:Imperial; Cg - Geometry Factor:0.077; db - Cone Backface Backing Diameter:1.73 in; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7890 lbf; Cage Type:Stamped Steel; d:2.5591 in; K - Factor7:1.52; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5200 lbf; Cg - Geometry Factor11:0.108; Y1 - ISO Factor9:1.75; r - Cup Frontface To Clear Radius2:0.03 in; R - Cone Backface To Clear Radius1:0.09 in; Aa - Cage-Cone Backface Clearance:0.04 in; Series:475; e - ISO Factor8:0.38; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Nr. of Holes:6; Roller Profile:Asymmetric; Static Load Rating:801,000 N; Da (max):188 mm; Constant e:0.38; Hole Diameter (do):6 mm; Axial Load Factor Y1:1.78; Radial Clearance:0.075 to 0.120 mm; Enclosure:Open; B:69.8 mm; D:200 mm; Groove Width A:11 mm; Axial Load Factor Y0:1.74; Bore Type:Cylindrical Bore; da (min):122 mm; Configuration:Double Row; Weight:10.000 kg; Axial Load Factor Y2:2.65; ra (max):2 mm; |
7021CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Kevlar Packing Seal; Dimension L:15.0 in; Dimension M:3.5 in; Bearing Type:Split Cylindrical Ex; Bearing Number:LSE303BX; Series Type:Light Series; Dimension J:12.6 in; Bearing - Housing - Seal:LSE303BXHKPS; Note:This product line wa; Shaft Size:3-3/16 in; Weight:64 lb; Dimension H1:1.7 in; Bolt Size:2 x M24; Cr - Dynamic Load Rating:42039 lbf; Housing Width:5.3 in; Bearing UPC:013992026248; |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | e - ISO Factor3:0.43; G2 - Heat Generation Factor (Rib-Roller End):27; K - Factor2:1.37; Design Units:METRIC; Y - ISO Factor4:1.4; Da - Cup Frontface Backing Diameter:125.00 mm; Cg - Geometry Factor:0.0874; G1 - Heat Generation Factor (Roller-Raceway):111.4; C - Cup Width:31.000 mm; Cup Part Number:Y33215; D:130.000 mm; r - Cup Backface To Clear Radius1:1.52 mm; Db - Cup Backface Backing Diameter:117.09 mm; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:12.5000 in; Cg - Geometry Factor11:0.181; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:90000 lbf; B - Double Cone Width:6.2500 in; Ab - Cage-Cone Frontface Clearance:0.2 in; Cone Part Number:HM259047DW; Series:HM259000; R - Cone Frontface To Clear Radius1:0.130 in; Y1 - ISO Factor9:2.02; da - Cone Frontface Backing Diameter:13.39 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:157000 lbf; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db (min):95 mm; Radial Clearance:0.075 to 0.110 mm; Bore Type:Cylindrical Bore; D:150 mm; d:85 mm; Configuration:Single Row; Static Load Rating:140,000 N; Fillet Radius/Chamfer:2 mm; Weight:1.920 kg; ra (max):2 mm; B:28 mm; Enclosure:Open; Dynamic Load Rating:120,000 N; Limiting Speed - Oil:5,000 rpm; r1:2 mm; dd (min):110 mm; ra1 (max):2 mm; db (max):99 mm; Limiting Speed - Grease:4,300 rpm; dc (min):104 mm; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Support Type:Round Flange; Cr - Dynamic Load Rating:227732 lbf; Bearing - Housing - Seal UPC:013992071712; Bearing UPC:013992033154; Dimension V:0.2 in; Series Type:Medium Series; Note:This product line wa; Bearing - Housing - Seal:MSE715BXHKPS; Seal Type:Kevlar Packing Seal; Dimension R:22.5 in; Bolt Size:4 x M30; Dimension L:10.1 in; Dimension P:1.3 in; Shaft Size:7-15/16 in; Dimension H:5.4 in; |
71828CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Groove Width:1 mm; Weight:0.020 kg; Dx (min):35.5 mm; Dynamic Load Rating:4,000 N; B:7 mm; Groove Diameter:30.7 mm; Fillet Radius/Chamfer:0.3 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:26,000 rpm; Static Load Rating:2,640 N; D:32 mm; Da (max):30 mm; Factor fo:15.5; Configuration:Single Row; d:20 mm; Radial Clearance:0.013 to 0.028 mm; Cy (max):1.8 mm; ra (max):0.3 mm; da (min):22 mm; r1:0.3 mm; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:36600 lbf; Ab - Cage-Cone Frontface Clearance:-0.23 in; K - Factor7:1.45; Design Units:Imperial; da - Cone Frontface Backing Diameter:2.76 in; Db - Cup Backface Backing Diameter:3.98 in; Y1 - ISO Factor9:1.68; e - ISO Factor8:0.4; Aa - Cage-Cone Backface Clearance:0 in; T - Bearing Width across Cups:2.1869 in; Series:395; Bearing Weight:4.7 lb; |
No. | Brand | T | E | D | i | G | t | C | Q |
7020ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW150CM/SP | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | 42 mm | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | 210 mm | - | - | - | - | - |
71821CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
N1024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7034CD/P4ADGA | SKF | - | - | 150 mm | - | - | - | - | - |
7028ACD/P4ADGB | SKF | - | - | 7.5 in | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7026CD/P4AQBCA | SKF | - | - | 150 mm | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
7222ACDGB/P4A | SKF | - | - | - | - | M12 | - | - | - |
N1020KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7034ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ATBTA | SKF | - | - | 360 mm | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | 140 mm | - | - | - | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | 130 mm | - | - | - | - | - |
71930CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video