7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H - Shoulder Diameter - Shaft:21.40 in; D1 - Small Diameter O.D.:23.689 in; d1 - Large Bore I.D.:11.125 in; D - Bearing O.D.:23.7500 in; E - Shoulder Diameter - Housing:12.35 in; Static Load Rating:7240000 lbf; T1 - Ring Thickness:1.500 in; r - Fillet Radius Housing (Max):0.06 in; Bearing Type:Thrust Tapered Rolle; Weight:446.7 lb; B:5.3750 in; R - Fillet Radius Shaft (Max):0.44 in; Dynamic Load Rating:469000 lbf; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Inside Ring Width B:=Bearings1_Inside Ri; Static Load Rating:5210 lbf; Foot Height H1:19.1 mm; Seal Type:Shroud Seal; Dimension B1:2.031 in; Dimension D1:2.472 in; Dimension L1:66.7 mm; Bolt Hole Spacing J:158.00 mm; Total Height H2:114.3 mm; Inside Ring Outside Diameter:2.474 in; Shaft Size d:1 15/16 in; Weight:7.305 lb; Total Length L:200.2 mm; Bearing Number:GY1115KRRB SGT; Base to Center Height H:57.15 mm; |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:3940 rpm; Seal Type:High Temperature Pac; Bearing Number:LSE208BX; Cr - Dynamic Load Rating:23118 lbf; Series Type:Light Series; Cor - Static Load Rating:25848 lbf; Support Type:Four-Bolt Plummer Bl; Dimension M :3-1/8 in; Housing Width:4.0 in; Shaft Size:2.5 in; Dimension K :1-7/8 in; Dimension J1 :9-5/8 in; Bolt Size:4 x 1/2; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B2:4.402 in; Locknut:N-038; Lockwasher and Lockplates:W-038; Sleeve:S-3038 x 6 13/16; Series:230K; SNW/SNP Assembly Weight:16.5 lb; Bearing Number:23038K; Taper:1:12; D1:8.693 in; Tolerance1:-0.005 in; S:1.250 in; Diameter d :6 13/16 in; |
71930CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | K - Factor2:1.55; r - Cup Backface To Clear Radius1:0.030 in; Design Units:Imperial; Cg - Geometry Factor5:0.0912; C1 - Cup Flange Width:0.1562 in; Da - Cup Frontface Backing Diameter:3.54 in; Series:28500; Y - ISO Factor4:1.59; D:3.6250 in; C - Cup Width:0.7813 in; Cup Part Number:28521-B; D1 - Flange Outer Diameter:3.7772 in; e - ISO Factor3:0.38; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C0 - Static Radial Rating:162000 lbf; B - Cone Width:1.8125 in; Design Units:Imperial; R - Cone Backface To Clear Radius3:0.14 in; G1 - Heat Generation Factor (Roller-Raceway):712.7; db - Cone Backface Backing Diameter:8.66 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12900 lbf; G2 - Heat Generation Factor (Rib-Roller End):168.5; Cg - Geometry Factor:0.114; a - Effective Center Location4:0.07 in; |
N1019KTN9/HC5SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cage Type:Stamped Steel; Cg - Geometry Factor11:0.103; Da - Cup Frontface Backing Diameter:3.82 in; Series:28900; R - Cone Backface To Clear Radius1:0.14 in; Cup Part Number:28921DC; T - Bearing Width across Cones:2.1874 in; Bearing Weight:3.6 lb; C - Double Cup Width:1.7500 in; d:2.3613 in; Y1 - ISO Factor9:1.59; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10800 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:41500 lbf; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:3 mm; db (max):179 mm; Limiting Speed - Grease:2,200 rpm; Bore Type:Cylindrical Bore; D:270 mm; Configuration:Single Row; Static Load Rating:490,000 N; dd (min):196 mm; d:150 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; r1:3 mm; dc (min):184 mm; db (min):164 mm; Inside Ring Outside Diameter:182 mm; B:45 mm; Enclosure:Open; Radial Clearance:0.070 to 0.120 mm; Dynamic Load Rating:375,000 N; |
7032CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:23 mm; Dynamic Load Rating:61,500 N; Limiting Speed - Grease:7,400 rpm; D:85 mm; dd (min):61 mm; db (min):52 mm; db (max):54 mm; Inside Ring Outside Diameter:55 mm; Bore Type:Cylindrical Bore; Da (max):78 mm; ra1 (max):1 mm; d:45 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:8,900 rpm; r1:1.1 mm; dc (min):57 mm; ra (max):1 mm; Enclosure:Open; Static Load Rating:68,000 N; Configuration:Single Row; |
71928CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Enclosure:Double Seal; D:65 mm; Radial Clearance:0.006 to 0.020 mm; Da (max):59 mm; Weight:0.230 kg; d:32 mm; Static Load Rating:13,100 N; Configuration:Single Row; da (min):38 mm; B:17 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:22,400 N; Factor fo:13.6; Limiting Speed - Grease:11,000 rpm; ra (max):1 mm; |
No. | Brand | T | E | D | i | G | t | C | Q |
7030CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7034CD/P4ADGA | SKF | - | - | 150 mm | - | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | 85 mm | - | - | - | - | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7030CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SP | SKF | - | - | 200 mm | - | - | - | - | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | 12 mm | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SP | SKF | - | - | 140 mm | - | - | - | - | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | 190 mm | - | - | - | - | - |
71828CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71920ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGB | SKF | - | - | 110 mm | - | - | - | - | - |
71826CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | 90 mm | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71830CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | 540 mm | - | - | - | - | - |
71920ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | 3.9370 in | - | - | - | - | - |
71934CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video